| January 31 2022 | ||
| Bred Heifers | $1600-$1935 | |
| 3 to 5 Yr Olds | $1500-$2000 | |
| Solid Mouth | $1200-$1500 | |
| Spreaders | $950-$1300 | |
| Broken Mouth | $800-$1100 | |
| High Yield | $76.00-$98.50 | |
| Medium | $60.00-$66.75 | |
| Low | $45.00-$59.75 | |
| Bulls | $76.00-$98.50 | |
Market Report
02/02/2022 By
| January 31 2022 | ||
| Bred Heifers | $1600-$1935 | |
| 3 to 5 Yr Olds | $1500-$2000 | |
| Solid Mouth | $1200-$1500 | |
| Spreaders | $950-$1300 | |
| Broken Mouth | $800-$1100 | |
| High Yield | $76.00-$98.50 | |
| Medium | $60.00-$66.75 | |
| Low | $45.00-$59.75 | |
| Bulls | $76.00-$98.50 | |
Copyright © 2025 · Lifestyle Child Theme on Genesis Framework · WordPress · Log in