May 11 2022 | ||||||
High Yielding Cows | $75.00-$82.25 | |||||
Medium | $70.00-$74.75 | |||||
Low | $63.00-$69.75 | |||||
Bulls | $99.00-$122.00 | |||||
Heiferetts | $80.00-$107.00 | |||||
Cattle Sold: 3600 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
436 | lbs | $214.00 | ……… | 437 | lbs | $184.00 |
443 | lbs | $209.50 | ……… | 446 | lbs | $181.00 |
479 | lbs | $200.00 | ……… | 507 | lbs | $169.50 |
507 | lbs | $197.00 | ……… | 519 | lbs | $167.00 |
525 | lbs | $194.00 | ……… | 537 | lbs | $174.50 |
532 | lbs | $193.00 | ……… | 547 | lbs | $177.00 |
542 | lbs | $194.00 | ……… | 569 | lbs | $169.50 |
561 | lbs | $200.75 | ……… | 581 | lbs | $168.00 |
600 | lbs | $185.00 | ……… | 595 | lbs | $166.75 |
606 | lbs | $180.50 | ……… | 597 | lbs | $165.50 |
617 | lbs | $191.75 | ……… | 603 | lbs | $163.00 |
618 | lbs | $189.75 | ……… | 628 | lbs | $160.00 |
623 | lbs | $192.00 | ……… | 641 | lbs | $162.50 |
629 | lbs | $189.85 | ……… | 648 | lbs | $165.00 |
633 | lbs | $183.00 | ……… | 654 | lbs | $156.75 |
651 | lbs | $186.25 | ……… | 685 | lbs | $160.00 |
673 | lbs | $180.75 | ……… | 695 | lbs | $153.50 |
682 | lbs | $188.00 | ……… | 697 | lbs | $156.25 |
685 | lbs | $168.00 | ……… | 700 | lbs | $157.25 |
705 | lbs | $169.00 | ……… | 741 | lbs | $153.25 |
706 | lbs | $175.00 | ……… | 764 | lbs | $155.50 |
716 | lbs | $189.25 | ……… | 775 | lbs | $146.00 |
725 | lbs | $176.50 | ……… | 775 | lbs | $149.50 |
727 | lbs | $176.00 | ……… | 859 | lbs | $142.00 |
729 | lbs | $181.50 | ……… | 974 | lbs | $131.50 |
753 | lbs | $183.00 | ……… | 1020 | lbs | $135.00 |
757 | lbs | $173.00 | ……… | |||
768 | lbs | $173.25 | ……… | |||
781 | lbs | $167.50 | ……… | |||
785 | lbs | $168.50 | ……… | |||
803 | lbs | $168.75 | ……… | |||
812 | lbs | $166.00 | ……… | |||
861 | lbs | $163.25 | ……… | |||
880 | lbs | $162.50 | ……… | |||
886 | lbs | $163.35 | ……… | |||
920 | lbs | $157.75 | ……… | |||
922 | lbs | $150.75 | ……… | |||
951 | lbs | $151.85 | ……… | |||
984 | lbs | $151.00 | ……… | |||
Market Report
05/16/2022 By