JUNE 1 2022 | ||||||
High Yielding Cows | $81.00-$84.75 | |||||
Medium | $75.00-$80.00 | |||||
Low | $65.00-$74.75 | |||||
Bulls | $98.00-$113.50 | |||||
Heiferetts | ||||||
Heifer Pairs | $1700-$2100 | |||||
Young Pairs | $1600-$2000 | |||||
Older Pairs | $1300-$1800 | |||||
Cattle Sold: 3100 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
493 | lbs | $217.00 | ……… | 487 | lbs | $184.50 |
521 | lbs | $207.00 | ……… | 494 | lbs | $183.00 |
542 | lbs | $205.00 | ……… | 528 | lbs | $181.60 |
611 | lbs | $191.00 | ……… | 572 | lbs | $180.00 |
624 | lbs | $199.00 | ……… | 578 | lbs | $171.00 |
635 | lbs | $187.50 | ……… | 580 | lbs | $164.00 |
637 | lbs | $192.10 | ……… | 618 | lbs | $173.50 |
669 | lbs | $182.00 | ……… | 645 | lbs | $175.25 |
730 | lbs | $178.00 | ……… | 663 | lbs | $165.00 |
756 | lbs | $172.75 | ……… | 666 | lbs | $165.00 |
759 | lbs | $170.00 | ……… | 674 | lbs | $173.00 |
798 | lbs | $162.25 | ……… | 727 | lbs | $151.00 |
823 | lbs | $163.00 | ……… | 760 | lbs | $147.50 |
871 | lbs | $158.25 | ……… | 778 | lbs | $144.75 |
877 | lbs | $157.00 | ……… | 780 | lbs | $146.25 |
890 | lbs | $156.50 | ……… | 785 | lbs | $150.00 |
925 | lbs | $153.00 | ……… | 835 | lbs | $147.50 |
952 | lbs | $154.75 | ……… | 838 | lbs | $140.00 |
……… | 845 | lbs | $143.25 | |||
……… | 890 | lbs | $140.00 | |||
……… | 893 | lbs | $138.50 | |||
……… | ||||||
……… |
Market Report
06/02/2022 By