| JUNE 15 2022 | ||||||
| High Yielding Cows | $82.00-$88.00 | |||||
| Medium | $73.00-$81.75 | |||||
| Low | $65.00-$72.75 | |||||
| Bulls | $105.00-$130.00 | |||||
| Heiferetts | $86.00-$110.00 | |||||
| Cattle Sold: 1600 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 497 | lbs | $213.50 | ……… | 517 | lbs | $172.00 |
| 587 | lbs | $197.00 | ……… | 582 | lbs | $167.00 |
| 607 | lbs | $184.00 | ……… | 627 | lbs | $164.50 |
| 674 | lbs | $185.75 | ……… | 634 | lbs | $170.50 |
| 680 | lbs | $178.50 | ……… | 644 | lbs | $170.00 |
| 690 | lbs | $184.50 | ……… | 647 | lbs | $159.50 |
| 717 | lbs | $176.25 | ……… | 666 | lbs | $164.50 |
| 744 | lbs | $174.00 | ……… | 681 | lbs | $158.00 |
| 780 | lbs | $169.00 | ……… | 713 | lbs | $156.25 |
| 816 | lbs | $179.00 | ……… | 758 | lbs | $153.50 |
| 822 | lbs | $165.50 | ……… | 769 | lbs | $152.00 |
| 828 | lbs | $162.50 | ……… | 771 | lbs | $163.00 |
| 861 | lbs | $165.00 | ……… | 797 | lbs | $156.35 |
| 873 | lbs | $174.50 | ……… | 918 | lbs | $152.50 |
| 958 | lbs | $163.25 | ……… | |||
| 961 | lbs | $158.50 | ……… | |||
| 975 | lbs | $152.00 | ……… | |||
| 1092 | lbs | $147.75 | ……… | |||
Market Report
06/16/2022 By