| JUNE 29 2022 | ||||||
| High Yielding Cows | $95.00-$103.00 | |||||
| Medium | $90.00-$94.75 | |||||
| Low | $78.00-$89.25 | |||||
| Bulls | $107.50-$137.00 | |||||
| Heiferetts | $90.00-$115.00 | |||||
| Cattle Sold: 3100 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 500 | lbs | $201.00 | ……… | 512 | lbs | $188.50 |
| 559 | lbs | $198.00 | ……… | 593 | lbs | $174.00 |
| 627 | lbs | $193.00 | ……… | 626 | lbs | $165.50 |
| 708 | lbs | $172.50 | ……… | 650 | lbs | $168.50 |
| 717 | lbs | $180.50 | ……… | 662 | lbs | $160.00 |
| 777 | lbs | $178.00 | ……… | 676 | lbs | $169.00 |
| 780 | lbs | $176.00 | ……… | 694 | lbs | $169.00 |
| 785 | lbs | $176.75 | ……… | 695 | lbs | $152.00 |
| 812 | lbs | $173.00 | ……… | 697 | lbs | $158.00 |
| 845 | lbs | $169.25 | ……… | 734 | lbs | $162.00 |
| 871 | lbs | $177.00 | ……… | 758 | lbs | $158.50 |
| 881 | lbs | $172.00 | ……… | 787 | lbs | $167.25 |
| 890 | lbs | $166.75 | ……… | 811 | lbs | $158.75 |
| 931 | lbs | $162.50 | ……… | 821 | lbs | $159.25 |
| 960 | lbs | $163.50 | ……… | |||
Market Report
06/29/2022 By