| JULY 13 2022 | ||||||
| High Yielding Cows | $90.00-$98.00 | |||||
| Medium | $90.00-$89.75 | |||||
| Low | $70.00-$83.75 | |||||
| Bulls | $100.00-$125.50 | |||||
| Heiferetts | $90.00-$120.00 | |||||
| Cattle Sold: 2565 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 450 | lbs | $192.00 | ……… | 555 | lbs | $191.00 |
| 484 | lbs | $211.00 | ……… | 596 | lbs | $190.00 |
| 505 | lbs | $220.00 | ……… | 601 | lbs | $187.50 |
| 575 | lbs | $212.00 | ……… | 612 | lbs | $186.50 |
| 630 | lbs | $201.00 | ……… | 615 | lbs | $183.50 |
| 639 | lbs | $208.00 | ……… | 620 | lbs | $181.50 |
| 701 | lbs | $193.00 | ……… | 673 | lbs | $166.50 |
| 711 | lbs | $187.00 | ……… | 727 | lbs | $177.50 |
| 751 | lbs | $192.00 | ……… | 735 | lbs | $177.50 |
| 766 | lbs | $193.00 | ……… | 757 | lbs | $165.50 |
| 826 | lbs | $189.00 | ……… | 777 | lbs | $178.25 |
| 916 | lbs | $183.00 | ……… | 823 | lbs | $178.25 |
| 941 | lbs | $178.75 | ……… | 886 | lbs | $165.25 |
| 941 | lbs | $175.00 | ……… | 943 | lbs | $146.00 |
| 954 | lbs | $175.50 | ……… | 1001 | lbs | $151.00 |
| 970 | lbs | $181.25 | ……… | |||
Market Report
07/15/2022 By