JULY 27 2022 | ||||||
High Yielding Cows | $88.00-$95.00 | |||||
Medium | $78.00-$87.75 | |||||
Low | $65.00-$77.75 | |||||
Bulls | $100.00-$123.00 | |||||
Heiferetts | $85.00-$110.00 | |||||
Cattle Sold: 2950 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
456 | lbs | $223.00 | ……… | 465 | lbs | $191.00 |
459 | lbs | $227.00 | ……… | 613 | lbs | $192.00 |
613 | lbs | $209.50 | ……… | 637 | lbs | $175.00 |
655 | lbs | $210.00 | ……… | 669 | lbs | $173.50 |
707 | lbs | $192.50 | ……… | 678 | lbs | $178.00 |
710 | lbs | $186.50 | ……… | 684 | lbs | $185.00 |
713 | lbs | $194.00 | ……… | 690 | lbs | $174.25 |
746 | lbs | $184.00 | ……… | 755 | lbs | $175.50 |
762 | lbs | $192.00 | ……… | 770 | lbs | $179.00 |
788 | lbs | $185.00 | ……… | 782 | lbs | $174.00 |
829 | lbs | $181.00 | ……… | 792 | lbs | $174.75 |
868 | lbs | $179.00 | ……… | 796 | lbs | $174.25 |
895 | lbs | $176.00 | ……… | 818 | lbs | $180.75 |
906 | lbs | $180.00 | ……… | 830 | lbs | $179.25 |
908 | lbs | $179.00 | ……… | 848 | lbs | $174.25 |
943 | lbs | $169.00 | ……… | 979 | lbs | $157.52 |
964 | lbs | $171.25 | 1018 | lbs | $156.00 | |
1015 | lbs | $158.00 | 1075 | lbs | $151.00 | |
Market Report
07/29/2022 By