| September 7 2022 | ||||||
| High Yielding Cows | $857.00-$91.00 | |||||
| Medium | $80.00-$87.25 | |||||
| Low | $65.00-$79.75 | |||||
| Bulls | $90.00-$114.00 | |||||
| Heiferetts | $90.00-$110.00 | |||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 325 | lbs | $257.00 | ……… | 451 | lbs | $210.00 |
| 447 | lbs | $232.00 | ……… | 477 | lbs | $207.00 |
| 455 | lbs | $244.00 | ……… | 525 | lbs | $190.50 |
| 517 | lbs | $216.00 | ……… | 531 | lbs | $190.00 |
| 560 | lbs | $206.00 | ……… | 551 | lbs | $177.00 |
| 575 | lbs | $205.00 | ……… | 565 | lbs | $191.00 |
| 596 | lbs | $201.50 | ……… | 617 | lbs | $178.50 |
| 615 | lbs | $198.00 | ……… | 632 | lbs | $186.50 |
| 671 | lbs | $188.00 | ……… | 637 | lbs | $184.00 |
| 678 | lbs | $196.50 | ……… | 668 | lbs | $184.50 |
| 690 | lbs | $196.50 | ……… | 699 | lbs | $184.00 |
| 710 | lbs | $208.00 | ……… | 720 | lbs | $178.00 |
| 735 | lbs | $210.00 | ……… | 732 | lbs | $183.00 |
| 737 | lbs | $215.00 | ……… | 747 | lbs | $179.00 |
| 771 | lbs | $195.75 | ……… | 751 | lbs | $175.50 |
| 773 | lbs | $197.00 | ……… | 816 | lbs | $173.00 |
| 787 | lbs | $198.00 | ……… | 827 | lbs | $177.00 |
| 816 | lbs | $183.00 | ……… | 837 | lbs | $174.50 |
| 820 | lbs | $189.00 | ……… | 844 | lbs | $178.00 |
| 825 | lbs | $184.50 | ……… | 868 | lbs | $171.00 |
| 877 | lbs | $183.25 | ……… | 891 | lbs | $174.00 |
| 878 | lbs | $186.00 | ……… | 914 | lbs | $172.50 |
| 894 | lbs | $183.00 | ……… | 927 | lbs | $175.25 |
| 919 | lbs | $184.75 | ……… | 948 | lbs | $172.75 |
| 963 | lbs | $172.00 | ……… | 960 | lbs | $173.00 |
| 979 | lbs | $174.25 | ……… | 968 | lbs | $167.00 |
| 991 | lbs | $173.00 | ……… | 987 | lbs | $164.00 |
| 1010 | lbs | $156.75 | ……… | 1035 | lbs | $168.00 |
Market Report
09/09/2022 By