| September 14 2022 | ||||||
| High Yielding Cows | $91.00-$97.50 | |||||
| Medium | $85.00-$90.75 | |||||
| Low | $70.00-$84.75 | |||||
| Bulls | $98.00-$116.00 | |||||
| Heiferetts | $90.00-$114.00 | |||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 437 | lbs | $226.00 | ……… | 325 | lbs | $243.00 |
| 455 | lbs | $225.00 | ……… | 400 | lbs | $211.50 |
| 470 | lbs | $220.00 | ……… | 413 | lbs | $206.00 |
| 503 | lbs | $218.00 | ……… | 430 | lbs | $187.00 |
| 510 | lbs | $220.00 | ……… | 485 | lbs | $180.00 |
| 523 | lbs | $227.00 | ……… | 525 | lbs | $184.75 |
| 525 | lbs | $220.00 | ……… | 559 | lbs | $179.50 |
| 550 | lbs | $220.00 | ……… | 563 | lbs | $179.85 |
| 595 | lbs | $205.00 | ……… | 570 | lbs | $178.50 |
| 612 | lbs | $200.00 | ……… | 607 | lbs | $179.25 |
| 639 | lbs | $201.00 | ……… | 630 | lbs | $184.75 |
| 675 | lbs | $196.50 | ……… | 680 | lbs | $177.75 |
| 685 | lbs | $197.00 | ……… | 854 | lbs | $165.00 |
| 803 | lbs | $179.85 | ……… | 900 | lbs | $163.00 |
| ……… | 927 | lbs | $162.75 | |||
| ……… | 975 | lbs | $155.00 | |||
| ……… | 988 | lbs | $155.00 | |||
| ……… | 1009 | lbs | $161.50 | |||
Market Report
09/15/2022 By