Market Report

When:
09/21/2022 @ 12:28 am
2022-09-21T00:28:00-05:00
2022-09-21T00:43:00-05:00
September 21  2022
High Yielding Cows $88.00-$96.50
Medium $79.00-$87.75
Low $60.00-$78.75
Bulls $90.00-$112.50
Heiferetts $91.00-$114.00
Steers Heifers
# $ # $
480 lbs $221.00 ……… 390 lbs $210.00
488 lbs $220.00 ……… 452 lbs $200.00
568 lbs $211.00 ……… 461 lbs $195.00
578 lbs $209.00 ……… 480 lbs $195.00
598 lbs $201.00 ……… 496 lbs $194.00
621 lbs $200.00 ……… 511 lbs $187.50
626 lbs $207.25 ……… 540 lbs $185.00
660 lbs $194.50 ……… 547 lbs $184.50
661 lbs $197.58 ……… 560 lbs $185.50
667 lbs $185.50 ……… 593 lbs $182.00
676 lbs $194.50 ……… 595 lbs $175.50
711 lbs $200.50 ……… 600 lbs $179.25
713 lbs $202.00 ……… 669 lbs $182.50
735 lbs $199.50 ……… 703 lbs $180.00
741 lbs $197.00 ……… 723 lbs $179.50
744 lbs $193.00 ……… 787 lbs $174.50
761 lbs $197.00 ……… 805 lbs $174.50
789 lbs $195.00 ……… 809 lbs $185.00
803 lbs $187.50 ……… 809 lbs $181.00
815 lbs $189.50 ……… 816 lbs $178.25
830 lbs $187.00 ……… 879 lbs $173.50
840 lbs $184.25 ……… 881 lbs $176.75
853 lbs $187.00 ……… 890 lbs $171.50
865 lbs $186.25 ……… 892 lbs $173.25
899 lbs $183.85 ……… 1000 lbs $165.00
913 lbs $184.50 ……… 1020 lbs $161.00
923 lbs $184.50 ……… 1025 lbs $154.50
948 lbs $177.00 ……… 1082 lbs $156.00
948 lbs $176.50 ………
972 lbs $176.75 ………