September 28 2022 | ||||||
High Yielding Cows | $90.00-$95.50 | |||||
Medium | $84.00-$89.75 | |||||
Low | $70.00-$83.75 | |||||
Bulls | $95.00-$112.00 | |||||
Heiferetts | $86.00-$105.00 | |||||
CATTLE SOLD: 2950 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
420 | lbs | $229.00 | ……… | 445 | lbs | $199.50 |
422 | lbs | $223.00 | ……… | 455 | lbs | $199.00 |
437 | lbs | $204.00 | ……… | 471 | lbs | $194.00 |
460 | lbs | $226.00 | ……… | 472 | lbs | $187.00 |
461 | lbs | $230.50 | ……… | 473 | lbs | $195.50 |
490 | lbs | $208.00 | ……… | 480 | lbs | $183.00 |
494 | lbs | $216.50 | ……… | 497 | lbs | $193.00 |
495 | lbs | $214.00 | ……… | 513 | lbs | $190.00 |
551 | lbs | $205.25 | ……… | 520 | lbs | $184.25 |
560 | lbs | $200.50 | ……… | 524 | lbs | $188.50 |
574 | lbs | $199.50 | ……… | 525 | lbs | $186.00 |
589 | lbs | $197.75 | ……… | 528 | lbs | $186.00 |
602 | lbs | $200.50 | ……… | 530 | lbs | $191.00 |
612 | lbs | $186.50 | ……… | 533 | lbs | $184.00 |
613 | lbs | $200.50 | ……… | 566 | lbs | $182.50 |
614 | lbs | $184.50 | ……… | 569 | lbs | $182.75 |
623 | lbs | $193.50 | ……… | 585 | lbs | $184.00 |
658 | lbs | $182.00 | ……… | 592 | lbs | $183.00 |
670 | lbs | $182.50 | ……… | 596 | lbs | $185.00 |
671 | lbs | $176.00 | ……… | 639 | lbs | $165.00 |
689 | lbs | $198.00 | ……… | 647 | lbs | $168.00 |
710 | lbs | $192.50 | ……… | 653 | lbs | $161.00 |
711 | lbs | $190.00 | ……… | 660 | lbs | $167.00 |
720 | lbs | $185.00 | ……… | 710 | lbs | $166.00 |
784 | lbs | $180.00 | ……… | 714 | lbs | $165.00 |
804 | lbs | $183.50 | ……… | 752 | lbs | $169.50 |
814 | lbs | $181.25 | ……… | 759 | lbs | $156.00 |
823 | lbs | $175.50 | ……… | 761 | lbs | $155.00 |
913 | lbs | $183.10 | ……… | 790 | lbs | $193.25 |
821 | lbs | $160.00 | ||||
831 | lbs | $164.50 | ||||
854 | lbs | $168.50 | ||||
902 | lbs | $166.00 | ||||
904 | lbs | $156.00 | ||||
830 | lbs | $163.00 | ||||
943 | lbs | $160.50 | ||||
982 | lbs | $155.00 | ||||
Market Report
09/29/2022 By