| OCTOBER 5 2022 | ||||||
| High Yielding Cows | $80.00-$90.50 | |||||
| Medium | $74.00-$79.50 | |||||
| Low | $60.00-$73.75 | |||||
| Bulls | $93.00-$120.00 | |||||
| Heiferetts | ||||||
| Cattle Sold: 1700 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 391 | lbs | $222.00 | ……… | 330 | lbs | $225.00 |
| 462 | lbs | $228.00 | ……… | 355 | lbs | $219.00 |
| 469 | lbs | $223.00 | ……… | 465 | lbs | $202.58 |
| 476 | lbs | $218.50 | ……… | 525 | lbs | $194.00 |
| 478 | lbs | $206.50 | ……… | 545 | lbs | $193.50 |
| 496 | lbs | $215.00 | ……… | 546 | lbs | $193.50 |
| 5810 | lbs | $201.50 | ……… | 550 | lbs | $178.50 |
| 518 | lbs | $204.50 | ……… | 560 | lbs | $192.00 |
| 561 | lbs | $205.00 | ……… | 566 | lbs | $188.75 |
| 573 | lbs | $204.50 | ……… | 575 | lbs | $180.00 |
| 599 | lbs | $202.00 | ……… | 620 | lbs | $167.00 |
| 604 | lbs | $200.00 | ……… | 705 | lbs | $170.50 |
| 616 | lbs | $201.75 | ……… | 780 | lbs | $170.00 |
| 624 | lbs | $198.50 | ……… | 803 | lbs | $167.50 |
| 668 | lbs | $183.00 | ……… | 880 | lbs | $164.00 |
| 682 | lbs | $182.75 | ……… | 1013 | lbs | $144.00 |
| 795 | lbs | $189.00 | 1045 | lbs | $153.00 | |
| 924 | lbs | $179.00 | ||||
| 937 | lbs | $180.25 | ||||
| 954 | lbs | $176.25 | ||||
Market Report
10/07/2022 By