OCTOBER 12 2022 | ||||||
High Yielding Cows | $90.00-$98.00 | |||||
Medium | $79.00-$89.75 | |||||
Low | $64.00-$78.75 | |||||
Bulls | $93.00-$103.50 | |||||
Heiferetts | $80.00-$110.00 | |||||
Cattle Sold: 1500 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
398 | lbs | $240.00 | ……… | 357 | lbs | $203.00 |
398 | lbs | $221.00 | ……… | 442 | lbs | $194.00 |
411 | lbs | $228.00 | ……… | 510 | lbs | $189.00 |
415 | lbs | $223.00 | ……… | 512 | lbs | $186.00 |
446 | lbs | $211.00 | ……… | 560 | lbs | $182.00 |
475 | lbs | $206.00 | ……… | 572 | lbs | $175.00 |
510 | lbs | $206.50 | ……… | 586 | lbs | $171.00 |
533 | lbs | $201.00 | ……… | 701 | lbs | $172.00 |
536 | lbs | $203.00 | ……… | 765 | lbs | $167.50 |
601 | lbs | $186.00 | ……… | 782 | lbs | $164.00 |
615 | lbs | $181.00 | ……… | 862 | lbs | $165.00 |
618 | lbs | $203.00 | ……… | 882 | lbs | $172.00 |
635 | lbs | $180.00 | ……… | |||
639 | lbs | $185.00 | ……… | |||
703 | lbs | $174.00 | ……… | |||
716 | lbs | $165.00 | ……… | |||
723 | lbs | $179.00 | ||||
768 | lbs | $177.00 | ||||
784 | lbs | $179.00 | ||||
807 | lbs | $171.00 | ||||
856 | lbs | $183.85 | ||||
863 | lbs | $181.25 | ||||
887 | lbs | $176.25 | ||||
903 | lbs | $178.50 | ||||
958 | lbs | $179.25 |
Market Report
10/12/2022 By