OCTOBER 19 2022 | ||||||
High Yielding Cows | $88.00-$96.50 | |||||
Medium | $79.00-$87.75 | |||||
Low | $61.00-$78.00 | |||||
Bulls | $92.00-$108.00 | |||||
Heiferetts | $83.00-$108.00 | |||||
Cattle Sold: 1800 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
360 | lbs | $246.00 | ……… | 315 | lbs | $220.00 |
405 | lbs | $211.00 | ……… | 376 | lbs | $205.00 |
423 | lbs | $228.00 | ……… | 400 | lbs | $195.00 |
432 | lbs | $223.50 | ……… | 433 | lbs | $196.00 |
440 | lbs | $226.00 | ……… | 437 | lbs | $187.00 |
466 | lbs | $224.00 | ……… | 448 | lbs | $189.00 |
476 | lbs | $224.00 | ……… | 490 | lbs | $189.00 |
488 | lbs | $218.00 | ……… | 505 | lbs | $184.75 |
514 | lbs | $218.00 | ……… | 510 | lbs | $186.50 |
526 | lbs | $214.00 | ……… | 527 | lbs | $185.50 |
547 | lbs | $211.00 | ……… | 538 | lbs | $175.00 |
548 | lbs | $212.50 | ……… | 550 | lbs | $183.50 |
564 | lbs | $205.50 | ……… | 560 | lbs | $174.00 |
597 | lbs | $204.00 | ……… | 574 | lbs | $183.50 |
6914 | lbs | $204.50 | ……… | 585 | lbs | $181.50 |
630 | lbs | $189.50 | ……… | 613 | lbs | $178.25 |
636 | lbs | $198.75 | 620 | lbs | $167.00 | |
657 | lbs | $195.75 | 831 | lbs | $180.00 | |
689 | lbs | $191.85 | 838 | lbs | $180.00 | |
690 | lbs | $187.58 | ||||
751 | lbs | $190.25 | ||||
812 | lbs | $175.00 | ||||
900 | lbs | $176.50 | ||||
Market Report
10/20/2022 By