OCTOBER 26 2022 | ||||||
High Yielding Cows | $83.00-$88.50 | |||||
Medium | $70.00-$88.75 | |||||
Low | $60.00-$69.00 | |||||
Bulls | $85.00-$100.50 | |||||
Heiferetts | $88.00-$102.00 | |||||
Cattle Sold: 1600 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
452 | lbs | $224.00 | ……… | 353 | lbs | $215.00 |
483 | lbs | $221.00 | ……… | 373 | lbs | $205.00 |
484 | lbs | $219.00 | ……… | 411 | lbs | $198.00 |
489 | lbs | $224.50 | ……… | 484 | lbs | $196.00 |
550 | lbs | $205.50 | ……… | 490 | lbs | $192.00 |
573 | lbs | $196.50 | ……… | 510 | lbs | $187.50 |
587 | lbs | $195.00 | ……… | 532 | lbs | $186.00 |
596 | lbs | $196.00 | ……… | 542 | lbs | $185.00 |
628 | lbs | $193.75 | ……… | 542 | lbs | $184.50 |
645 | lbs | $189.00 | ……… | 557 | lbs | $180.50 |
655 | lbs | $184.50 | ……… | 573 | lbs | $187.50 |
662 | lbs | $176.00 | ……… | 579 | lbs | $190.50 |
666 | lbs | $197.50 | ……… | 516 | lbs | $176.00 |
685 | lbs | $184.00 | ……… | 619 | lbs | $174.00 |
694 | lbs | $183.50 | ……… | 631 | lbs | $177.00 |
783 | lbs | $180.25 | ……… | 636 | lbs | $175.00 |
959 | lbs | $168.50 | 648 | lbs | $168.00 | |
975 | lbs | $168.00 | 703 | lbs | $170.25 | |
707 | lbs | $178.50 | ||||
770 | lbs | $180.00 | ||||
771 | lbs | $170.00 | ||||
775 | lbs | $167.25 | ||||
775 | lbs | $167.25 | ||||
785 | lbs | $170.00 | ||||
856 | lbs | $166.50 | ||||
Market Report
10/26/2022 By