| NOVEMBER 2 2022 | ||||||
| High Yielding Cows | $81.00-$92.25 | |||||
| Medium | $75.00-$80.75 | |||||
| Low | $60.00-$74.75 | |||||
| Bulls | $87.00-$108.50 | |||||
| Heiferetts | $85.00-$106.00 | |||||
| Cattle Sold: 2540 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 400 | lbs | $233.00 | ……… | 325 | lbs | $220.00 |
| 417 | lbs | $234.00 | ……… | 422 | lbs | $215.00 |
| 470 | lbs | $212.00 | ……… | 430 | lbs | $202.00 |
| 499 | lbs | $220.00 | ……… | 453 | lbs | $200.00 |
| 510 | lbs | $212.50 | ……… | 471 | lbs | $196.00 |
| 511 | lbs | $219.00 | ……… | 490 | lbs | $192.00 |
| 512 | lbs | $219.00 | ……… | 503 | lbs | $186.50 |
| 520 | lbs | $210.00 | ……… | 522 | lbs | $191.00 |
| 525 | lbs | $206.00 | ……… | 530 | lbs | $187.00 |
| 541 | lbs | $202.00 | ……… | 543 | lbs | $182.50 |
| 548 | lbs | $208.00 | ……… | 565 | lbs | $165.00 |
| 552 | lbs | $199.00 | ……… | 580 | lbs | $184.00 |
| 556 | lbs | $205.00 | ……… | 599 | lbs | $176.00 |
| 597 | lbs | $213.00 | ……… | 601 | lbs | $182.75 |
| 600 | lbs | $209.00 | ……… | 604 | lbs | $182.00 |
| 601 | lbs | $202.50 | ……… | 607 | lbs | $171.00 |
| 618 | lbs | $199.00 | ……… | 641 | lbs | $179.00 |
| 619 | lbs | $194.00 | ……… | 649 | lbs | $174.25 |
| 627 | lbs | $210.00 | ……… | 651 | lbs | $176.00 |
| 652 | lbs | $188.50 | ……… | 663 | lbs | $174.50 |
| 655 | lbs | $187.50 | ……… | 682 | lbs | $176.00 |
| 671 | lbs | $189.00 | ……… | 741 | lbs | $178.25 |
| 704 | lbs | $181.50 | ……… | 748 | lbs | $174.50 |
| 729 | lbs | $179.00 | ……… | 793 | lbs | $175.00 |
| 750 | lbs | $182.00 | ……… | 795 | lbs | $178.00 |
| 826 | lbs | $183.00 | ……… | 873 | lbs | $169.00 |
| 883 | lbs | $180.75 | ……… | 885 | lbs | $168.00 |
| 940 | lbs | $175.50 | ……… | 918 | lbs | $162.00 |
| 1002 | lbs | $168.00 | ……… | |||
| 1016 | lbs | $181.10 | ……… | |||
| 1151 | lbs | $171.25 | ……… | |||
Market Report
11/03/2022 By