NOVEMBER 9 2022 | ||||||
High Yielding Cows | $85.00-$90.00 | |||||
Medium | $75.00-$84.25 | |||||
Low | $60.00-$74.25 | |||||
Bulls | $77.50-$102.00 | |||||
Heiferetts | $80.00-$100.00 | |||||
Cattle Sold: 2210 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
365 | lbs | $253.00 | ……… | 405 | lbs | $224.00 |
418 | lbs | $239.00 | ……… | 412 | lbs | $221.00 |
433 | lbs | $239.00 | ……… | 437 | lbs | $214.00 |
454 | lbs | $232.00 | ……… | 441 | lbs | $204.00 |
459 | lbs | $227.00 | ……… | 460 | lbs | $207.00 |
469 | lbs | $226.00 | ……… | 500 | lbs | $190.50 |
480 | lbs | $218.00 | ……… | 503 | lbs | $190.50 |
512 | lbs | $208.50 | ……… | 505 | lbs | $197.00 |
521 | lbs | $204.00 | ……… | 507 | lbs | $188.00 |
523 | lbs | $205.00 | ……… | 510 | lbs | $194.50 |
531 | lbs | $201.00 | ……… | 530 | lbs | $184.50 |
550 | lbs | $203.00 | ……… | 570 | lbs | $175.50 |
551 | lbs | $202.00 | ……… | 576 | lbs | $183.00 |
566 | lbs | $194.00 | ……… | 589 | lbs | $176.75 |
592 | lbs | $196.50 | ……… | 592 | lbs | $183.00 |
602 | lbs | $193.50 | ……… | 608 | lbs | $183.50 |
62 | lbs | $196.50 | ……… | 612 | lbs | $174.00 |
609 | lbs | $194.00 | ……… | 615 | lbs | $179.75 |
626 | lbs | $192.50 | ……… | 622 | lbs | $169.00 |
630 | lbs | $194.75 | ……… | 666 | lbs | $175.50 |
633 | lbs | $193.75 | ……… | 678 | lbs | $170.25 |
646 | lbs | $193.25 | ……… | 691 | lbs | $172.75 |
682 | lbs | $182.00 | ……… | 700 | lbs | $174.50 |
715 | lbs | $178.00 | ……… | 759 | lbs | $174.00 |
715 | lbs | $176.50 | ……… | 770 | lbs | $170.00 |
723 | lbs | $180.25 | ……… | 773 | lbs | $169.00 |
750 | lbs | $184.50 | ……… | 790 | lbs | $179.00 |
752 | lbs | $185.25 | ……… | 820 | lbs | $171.00 |
753 | lbs | $182.50 | ……… | 850 | lbs | $176.00 |
755 | lbs | $178.00 | ……… | 891 | lbs | $172.50 |
755 | lbs | $179.75 | ……… | 900 | lbs | $173.00 |
881 | lbs | $176.50 | ……… | |||
897 | lbs | $169.00 | ……… | |||
938 | lbs | $169.75 | ……… | |||
Market Report
11/10/2022 By