Market Report

When:
12/14/2022 @ 7:38 pm
2022-12-14T19:38:00-06:00
2022-12-14T19:53:00-06:00
DECEMBER 14  2022
High Yielding Cows $69.00-$74.00
Medium $63.00-$68.75
Low $52.00-$62.00
Bulls $85.00-$105.00
Heiferetts $80.00-$110.00
Cattle Sold:  4620
Steers Heifers
# $ # $
443 lbs $236.00 ……… 419 lbs $207.00
450 lbs $221.00 ……… 419 lbs $212.00
481 lbs $222.00 ……… 502 lbs $193.75
487 lbs $220.50 ……… 505 lbs $199.00
524 lbs $228.00 ……… 511 lbs $196.00
533 lbs $205.50 ……… 529 lbs $197.00
545 lbs $209.00 ……… 531 lbs $197.00
564 lbs $205.50 ……… 537 lbs $195.50
579 lbs $210.00 ……… 558 lbs $195.00
583 lbs $209.50 ……… 561 lbs $190.00
586 lbs $212.50 ……… 562 lbs $182.50
614 lbs $200.00 ……… 566 lbs $192.00
619 lbs $202.75 ……… 583 lbs $189.00
626 lbs $196.50 ……… 587 lbs $190.50
628 lbs $196.00 ……… 596 lbs $183.00
642 lbs $204.00 ……… 600 lbs $184.00
646 lbs $200.00 ……… 610 lbs $177.75
650 lbs $197.00 ……… 612 lbs $178.50
653 lbs $201.00 ……… 615 lbs $178.00
654 lbs $200.00 ……… 619 lbs $179.25
656 lbs $201.00 ……… 626 lbs $175.00
673 lbs $190.50 ……… 644 lbs $173.25
678 lbs $191.00 ……… 651 lbs $173.00
690 lbs $185.00 ……… 654 lbs $180.50
691 lbs $192.00 ……… 655 lbs $179.25
699 lbs $187.00 ……… 673 lbs $178.50
715 lbs $194.00 ……… 690 lbs $172.00
731 lbs $197.00 ……… 696 lbs $171.50
734 lbs $193.00 ……… 700 lbs $177.00
739 lbs $187.50 ……… 703 lbs $172.00
739 lbs $190.50 ……… 712 lbs $172.75
747 lbs $194.50 ……… 724 lbs $172.50
764 lbs $191.25 ……… 725 lbs $168.50
766 lbs $183.00 ……… 726 lbs $170.75
768 lbs $190.00 ……… 746 lbs $172.75
769 lbs $190.00 ……… 773 lbs $170.25
769 lbs $177.00 ……… 792 lbs $172.25
772 lbs $185.50 ……… 802 lbs $171.00
797 lbs $187.50 ……… 813 lbs $170.00
810 lbs $177.00 ……… 832 lbs $166.50
818 lbs $180.50 ……… 855 lbs $164.00
821 lbs $183.50 ……… 865 lbs $167.75
823 lbs $180.00 ………
825 lbs $187.50 ………
828 lbs $188.75 ………
831 lbs $188.50
841 lbs $189.00
841 lbs $184.75
857 lbs $176.50
886 lbs $184.00
920 lbs $169.25
942 lbs $167.50