| DECEMBER 21 2022 | ||||||
| High Yielding Cows | $70.00-$74.00 | |||||
| Medium | $63.00-$69.50 | |||||
| Low | $50.00-$62.00 | |||||
| Bulls | $95.00-$105.50 | |||||
| Heiferetts | ||||||
| Cattle Sold: 2850 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 411 | lbs | $242.50 | ……… | 398 | lbs | $208.00 |
| 474 | lbs | $223.00 | ……… | 440 | lbs | $196.50 |
| 487 | lbs | $224.50 | ……… | 476 | lbs | $184.00 |
| 492 | lbs | $221.00 | ……… | 520 | lbs | $181.00 |
| 515 | lbs | $217.00 | ……… | 579 | lbs | $183.00 |
| 519 | lbs | $216.00 | ……… | 580 | lbs | $180.00 |
| 539 | lbs | $199.50 | ……… | 583 | lbs | $185.00 |
| 541 | lbs | $199.00 | ……… | 593 | lbs | $179.00 |
| 561 | lbs | $201.00 | ……… | 297 | lbs | $177.50 |
| 563 | lbs | $227.75 | ……… | 602 | lbs | $172.00 |
| 581 | lbs | $202.00 | ……… | 628 | lbs | $175.00 |
| 593 | lbs | $206.00 | ……… | 630 | lbs | $171.00 |
| 637 | lbs | $201.50 | ……… | 637 | lbs | $171.75 |
| 644 | lbs | $201.00 | ……… | 658 | lbs | $175.00 |
| 657 | lbs | $197.50 | ……… | 668 | lbs | $174.50 |
| 662 | lbs | $181.50 | ……… | 677 | lbs | $173.00 |
| 690 | lbs | $195.00 | ……… | 677 | lbs | $170.00 |
| 702 | lbs | $192.00 | ……… | 680 | lbs | $172.50 |
| 703 | lbs | $190.00 | ……… | 685 | lbs | $172.00 |
| 711 | lbs | $189.00 | ……… | 700 | lbs | $169.00 |
| 725 | lbs | $185.00 | ……… | 711 | lbs | $170.00 |
| 756 | lbs | $183.00 | ……… | 725 | lbs | $162.00 |
| 772 | lbs | $174.00 | ……… | 751 | lbs | $170.00 |
| 774 | lbs | $183.00 | ……… | 751 | lbs | $170.50 |
| 786 | lbs | $183.00 | ……… | 756 | lbs | $161.00 |
| 792 | lbs | $178.00 | ……… | 757 | lbs | $169.58 |
| 798 | lbs | $180.00 | ……… | 814 | lbs | $167.00 |
| 813 | lbs | $185.00 | ……… | 877 | lbs | $157.00 |
| 813 | lbs | $184.00 | ……… | 975 | lbs | $157.00 |
| 814 | lbs | $182.00 | ……… | |||
| 820 | lbs | $179.00 | ……… | |||
| 833 | lbs | $179.00 | ……… | |||
| 859 | lbs | $171.00 | ……… | |||
| 875 | lbs | $177.00 | ……… | |||
| 902 | lbs | $177.00 | ……… | |||
| 910 | lbs | $168.00 | ……… | |||
Market Report
12/23/2022 By