| DECEMBER 28 2022 | ||||||
| High Yielding Cows | $80.00-$85.50 | |||||
| Medium | $70.00-$79.50 | |||||
| Low | $60.00-$67.25 | |||||
| Bulls | $98.00-$109.50 | |||||
| Heiferetts | ||||||
| Cattle Sold: 3800 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 368 | lbs | $244.00 | ……… | 476 | lbs | $200.00 |
| 393 | lbs | $231.00 | ……… | 535 | lbs | $195.50 |
| 452 | lbs | $219.50 | ……… | 561 | lbs | $193.50 |
| 529 | lbs | $220.50 | ……… | 576 | lbs | $177.00 |
| 533 | lbs | $217.50 | ……… | 583 | lbs | $185.50 |
| 571 | lbs | $212.50 | ……… | 586 | lbs | $180.50 |
| 576 | lbs | $210.50 | ……… | 592 | lbs | $178.50 |
| 580 | lbs | $228.00 | ……… | 595 | lbs | $176.00 |
| 595 | lbs | $208.00 | ……… | 598 | lbs | $179.00 |
| 601 | lbs | $217.00 | ……… | 607 | lbs | $181.00 |
| 625 | lbs | $197.00 | ……… | 621 | lbs | $178.00 |
| 627 | lbs | $198.00 | ……… | 657 | lbs | $177.00 |
| 629 | lbs | $207.00 | ……… | 672 | lbs | $179.00 |
| 644 | lbs | $186.58 | ……… | 695 | lbs | $175.00 |
| 677 | lbs | $190.50 | ……… | 700 | lbs | $174.50 |
| 689 | lbs | $187.00 | ……… | 702 | lbs | $175.25 |
| 715 | lbs | $188.00 | ……… | 703 | lbs | $175.00 |
| 720 | lbs | $190.00 | ……… | 722 | lbs | $174.00 |
| 734 | lbs | $188.00 | ……… | 756 | lbs | $173.50 |
| 781 | lbs | $185.50 | ……… | 785 | lbs | $174.75 |
| 781 | lbs | $189.00 | ……… | 790 | lbs | $169.00 |
| 790 | lbs | $186.10 | ……… | 797 | lbs | $171.25 |
| 796 | lbs | $183.00 | ……… | 828 | lbs | $170.00 |
| 815 | lbs | $186.00 | ……… | 838 | lbs | $170.50 |
| 816 | lbs | $183.25 | ……… | 866 | lbs | $169.25 |
| 832 | lbs | $187.25 | ……… | 887 | lbs | $160.50 |
| 834 | lbs | $184.25 | ……… | 928 | lbs | $172.00 |
| 835 | lbs | $185.00 | ……… | 933 | lbs | $168.50 |
| 862 | lbs | $186.50 | ……… | |||
| 867 | lbs | $179.00 | ……… | |||
| 880 | lbs | $178.75 | ……… | |||
| 911 | lbs | $184.00 | ……… | |||
| 916 | lbs | $183.50 | ……… | |||
| 946 | lbs | $171.50 | ……… | |||
| 998 | lbs | $172.50 | ……… | |||
Market Report
12/29/2022 By