JANUARY 9 2023 | ||
BRED HEIFER & COW RESULTS | ||
HEIFERS | $1600-$2050 | |
2ND & 3RD CALF | $1800-$2000 | |
SOLID MOUTH | $1250-$1500 | |
SPREADERS | $1000-$1250 | |
BROKEN MOUTH | $800-$1100 | |
Market Report
01/16/2023 By
JANUARY 9 2023 | ||
BRED HEIFER & COW RESULTS | ||
HEIFERS | $1600-$2050 | |
2ND & 3RD CALF | $1800-$2000 | |
SOLID MOUTH | $1250-$1500 | |
SPREADERS | $1000-$1250 | |
BROKEN MOUTH | $800-$1100 | |
Copyright © 2024 · Lifestyle Child Theme on Genesis Framework · WordPress · Log in