Market Report

When:
03/01/2023 @ 9:29 pm
2023-03-01T21:29:00-06:00
2023-03-01T21:44:00-06:00
MARCH 1 2023
High Yielding Cows $91.00-$97.00
Medium $85.00-$90.75
Low $75.00-$84.50
Bulls $107.00-$124.00
Heiferetts $115.00-$127.00
Cattle Sold:  4300
Steers Heifers
# $ # $
423 lbs $244.00 ……… 406 lbs $208.00
493 lbs $226.50 ……… 441 lbs $198.00
505 lbs $220.00 ……… 457 lbs $213.00
505 lbs $214.00 ……… 463 lbs $217.50
530 lbs $247.75 ……… 466 lbs $216.50
532 lbs $224.00 ……… 468 lbs $213.00
536 lbs $233.00 ……… 486 lbs $211.00
549 lbs $229.50 ……… 491 lbs $205.50
566 lbs $237.00 ……… 522 lbs $210.00
580 lbs $217.00 ……… 550 lbs $206.50
592 lbs $219.50 ……… 562 lbs $203.50
596 lbs $214.00 ……… 582 lbs $197.50
601 lbs $218.50 ……… 583 lbs $203.00
609 lbs $214.50 ……… 585 lbs $204.50
611 lbs $219.00 ……… 585 lbs $197.00
620 lbs $219.00 ……… 590 lbs $202.50
631 lbs $214.25 ……… 595 lbs $180.50
632 lbs $215.00 ……… 601 lbs $196.50
657 lbs $213.00 ……… 625 lbs $196.75
663 lbs $215.00 ……… 633 lbs $198.75
663 lbs $209.00 ……… 633 lbs $192.00
673 lbs $206.50 ……… 642 lbs $192.00
674 lbs $208.00 ……… 653 lbs $193.00
678 lbs $212.50 ……… 656 lbs $190.00
683 lbs $203.00 ……… 657 lbs $184.00
708 lbs $189.50 ……… 663 lbs $193.75
709 lbs $196.00 ……… 681 lbs $183.75
717 lbs $189.50 ……… 683 lbs $185.00
718 lbs $191.00 ……… 707 lbs $193.00
718 lbs $192.50 ……… 707 lbs $183.25
720 lbs $196.50 ……… 710 lbs $180.25
721 lbs $192.00 ……… 710 lbs $179.00
730 lbs $193.25 ……… 711 lbs $179.75
745 lbs $190.00 ……… 719 lbs $178.00
755 lbs $191.50 ……… 731 lbs $180.00
756 lbs $189.50 ……… 738 lbs $177.25
759 lbs $186.50 ……… 752 lbs $175.75
761 lbs $193.25 ……… 770 lbs $178.50
780 lbs $187.75 ……… 775 lbs $177.50
786 lbs $193.00 ……… 789 lbs $174.50
794 lbs $186.00 ……… 820 lbs $171.00
810 lbs $185.25 ……… 845 lbs $171.75
810 lbs $190.00 ……… 1017 lbs $158.00
812 lbs $184.75 ………
823 lbs $183.00 ………
835 lbs $183.00 ………
878 lbs $184.00 ………
879 lbs $180.50 ………
882 lbs $182.75 ………
920 lbs $176.50 ………
940 lbs $173.50 ………
959 lbs $176.50 ………
992 lbs $170.75 ………
1018 lbs $170.00 ………