APRIL 12 2023 | |||||||
High Yielding Cows | $100.00-$108.00 | ||||||
Medium | $90.00-$99.50 | ||||||
Low | $70.00-$89.00 | ||||||
Bulls | $110.00-$133.50 | ||||||
Heiferetts | $110.00-$148.50 | ||||||
Cattle Sold: 4000 | |||||||
Steers | Heifers | ||||||
# | $ | # | $ | ||||
404 | lbs | $300.00 | ……… | 378 | lbs | $267.00 | |
432 | lbs | $287.00 | ……… | 382 | lbs | $251.00 | |
445 | lbs | $289.00 | ……… | 386 | lbs | $261.00 | |
470 | lbs | $275.00 | ……… | 418 | lbs | $237.50 | |
500 | lbs | $251.00 | ……… | 439 | lbs | $245.00 | |
516 | lbs | $237.50 | ……… | 476 | lbs | $240.50 | |
525 | lbs | $246.00 | ……… | 487 | lbs | $229.00 | |
528 | lbs | $256.00 | ……… | 501 | lbs | $239.00 | |
528 | lbs | $272.00 | ……… | 527 | lbs | $234.00 | |
542 | lbs | $254.00 | ……… | 533 | lbs | $228.00 | |
558 | lbs | $244.00 | ……… | 543 | lbs | $226.00 | |
573 | lbs | $253.00 | ……… | 551 | lbs | $226.00 | |
576 | lbs | $249.00 | ……… | 555 | lbs | $221.00 | |
579 | lbs | $246.00 | ……… | 555 | lbs | $212.00 | |
579 | lbs | $247.50 | ……… | 562 | lbs | $238.50 | |
588 | lbs | $248.00 | ……… | 602 | lbs | $216.00 | |
593 | lbs | $223.00 | ……… | 616 | lbs | $225.22 | |
611 | lbs | $222.00 | ……… | 620 | lbs | $219.00 | |
613 | lbs | $227.00 | ……… | 621 | lbs | $224.00 | |
614 | lbs | $235.00 | ……… | 625 | lbs | $222.00 | |
628 | lbs | $247.00 | ……… | 634 | lbs | $216.00 | |
642 | lbs | $232.00 | ……… | 644 | lbs | $210.00 | |
653 | lbs | $236.50 | ……… | 653 | lbs | $190.50 | |
661 | lbs | $222.00 | ……… | 668 | lbs | $204.00 | |
664 | lbs | $231.00 | ……… | 679 | lbs | $207.50 | |
672 | lbs | $232.00 | ……… | 712 | lbs | $207.50 | |
688 | lbs | $226.00 | ……… | 720 | lbs | $195.50 | |
703 | lbs | $228.00 | ……… | 723 | lbs | $188.00 | |
709 | lbs | $207.00 | ……… | 727 | lbs | $202.00 | |
714 | lbs | $232.00 | ……… | 745 | lbs | $188.00 | |
723 | lbs | $231.00 | ……… | 746 | lbs | $193.00 | |
726 | lbs | $233.75 | ……… | 760 | lbs | $201.00 | |
742 | lbs | $217.50 | ……… | 811 | lbs | $187.00 | |
762 | lbs | $200.00 | ……… | 881 | lbs | $180.00 | |
776 | lbs | $233.25 | ……… | 892 | lbs | $182.00 | |
783 | lbs | $213.50 | ……… | ||||
798 | lbs | $205.00 | ……… | ||||
807 | lbs | $214.00 | ……… | ||||
811 | lbs | $205.50 | ……… | ||||
821 | lbs | $205.50 | ……… | ||||
845 | lbs | $199.00 | ……… | ||||
866 | lbs | $203.00 | ……… | ||||
870 | lbs | $200.00 | ……… | ||||
870 | lbs | $207.75 | ……… | ||||
894 | lbs | $193.50 | ……… | ||||
911 | lbs | $188.50 | ……… | ||||
980 | lbs | $186.00 | ……… | ||||
1038 | lbs | $181.00 | ……… |
Market Report
04/13/2023 By