JULY 12 2023 | |||||||
High Yielding Cows | $120.00-$129.50 | ||||||
Medium | $110.00-$119.50 | ||||||
Low | $95.00-$109.00 | ||||||
Bulls | $110.00-$133.50 | ||||||
Heiferetts | $125.00-$143.00 | ||||||
Cattle Sold: 2050 | |||||||
Steers | Heifers | ||||||
# | $ | # | $ | ||||
470 | lbs | $282.50 | ……… | 575 | lbs | $256.00 | |
565 | lbs | $267.00 | ……… | 648 | lbs | $249.50 | |
661 | lbs | $269.50 | ……… | 652 | lbs | $254.00 | |
689 | lbs | $276.50 | ……… | 671 | lbs | $257.00 | |
697 | lbs | $269.00 | ……… | 741 | lbs | $246.25 | |
715 | lbs | $260.00 | ……… | 820 | lbs | $234.50 | |
721 | lbs | $264.00 | ……… | 848 | lbs | $233.00 | |
767 | lbs | $256.00 | ……… | ||||
786 | lbs | $263.00 | ……… | ||||
816 | lbs | $253.00 | ……… | ||||
868 | lbs | $255.25 | ……… | ||||
876 | lbs | $241.50 | ……… | ||||
937 | lbs | $252.50 | ……… | ||||
VIDEO | |||||||
HEAD | BASE | DEL. Date | $ | ||||
110 | 590 | Oct 27-Nov 4 | $300.00 | ||||
80 | 600 | Oct 13-21 | $295.75 | ||||
95 | 595 | Oct 2-14 | $293.00 | ||||
165 | 585 | Oct 1-10 | $295.00 | ||||
85 | 550 | Nov 13-20 | $265.00 | ||||
110 | 460 | Oct 8-22 | $300.00 | ||||
87 | 610 | Nov 2-10 | $296.00 | ||||
83 | 670 | Oct 10-20 | $280.00 | ||||
100 | 590 | Nov 2-10 | $268.00 | ||||
Market Report
07/13/2023 By