AUGUST 9 2023 | |||||||
High Yielding Cows | $120.00-$127.50 | ||||||
Medium | $115.00-$119.75 | ||||||
Low | $90.00-$114.00 | ||||||
Bulls | $112.00-$133.50 | ||||||
Heiferetts | $101.00-$132.00 | ||||||
Cattle Sold: 4300 | |||||||
Steers | Heifers | ||||||
# | $ | # | $ | ||||
411 | lbs | $353.00 | ……… | 486 | lbs | $272.50 | |
479 | lbs | $336.50 | ……… | 702 | lbs | $246.75 | |
678 | lbs | $283.00 | ……… | 746 | lbs | $246.00 | |
678 | lbs | $284.00 | ……… | 761 | lbs | $251.75 | |
713 | lbs | $269.25 | ……… | 821 | lbs | $234.25 | |
779 | lbs | $264.75 | ……… | 833 | lbs | $238.25 | |
788 | lbs | $266.75 | ……… | 848 | lbs | $240.75 | |
813 | lbs | $248.50 | ……… | ||||
829 | lbs | $249.25 | ……… | ||||
846 | lbs | $245.50 | ……… | VIDEO LOTS | |||
854 | lbs | $254.50 | ……… | 200 | Strs-W | 500 | $340.00 |
859 | lbs | $254.50 | ……… | 200 | Strs-W | 550 | $321.00 |
877 | lbs | $247.00 | ……… | 220 | Strs-W | 680 | $279.75 |
882 | lbs | $240.00 | ……… | 75 | Strs-W | 725 | $267.50 |
889 | lbs | $247.00 | ……… | 87 | Strs-W | 650 | $289.00 |
893 | lbs | $248.00 | ……… | 90 | Strs-W | 525 | $340.00 |
894 | lbs | $244.50 | ……… | 75 | Strs | 600 | $294.00 |
895 | lbs | $244.50 | ……… | 85 | Strs | 590 | $302.00 |
896 | lbs | $243.25 | ……… | 85 | Hfrs-W | 545 | $276.00 |
948 | lbs | $244.00 | ……… | 135 | Strs | 640 | $279.00 |
948 | lbs | $239.50 | ……… | 165 | Hfrs-W | 620 | $260.00 |
950 | lbs | $240.00 | ……… | 90 | Strs | 630 | $284.00 |
953 | lbs | $247.50 | ……… | 95 | Hfrs | 600 | $260.00 |
953 | lbs | $245.00 | ……… | 75 | Strs | 630 | $281.00 |
969 | lbs | $240.50 | ……… | 75 | Strs | 690 | $265.00 |
82 | Hfrs | 660 | $257.00 | ||||
698 | Hfrs-Spayed | 920 | $236.85 | ||||
Market Report
08/11/2023 By