| DECEMBER 4 2023 | |||
| BRED HEIFERS | Ai’d | $2700-$3400 | |
| Bull Bred | $2350-$2800 | ||
| COWS | 2-3 Yrs | $2500-$3275 | |
| 5 Yrs | $2200-$2500 | ||
| Sold | $1800-$2400 | ||
| Spreaders | $1700-$2100 | ||
| Broken | $1400-$1750 | ||
Market Report
12/06/2023 By
| DECEMBER 4 2023 | |||
| BRED HEIFERS | Ai’d | $2700-$3400 | |
| Bull Bred | $2350-$2800 | ||
| COWS | 2-3 Yrs | $2500-$3275 | |
| 5 Yrs | $2200-$2500 | ||
| Sold | $1800-$2400 | ||
| Spreaders | $1700-$2100 | ||
| Broken | $1400-$1750 | ||
Copyright © 2025 · Lifestyle Child Theme on Genesis Framework · WordPress · Log in