Market Report

When:
01/10/2024 @ 8:32 pm
2024-01-10T20:32:00-06:00
2024-01-10T20:47:00-06:00
JANUARY 10 2024
High Yielding Cows $100.00-$103.00
Medium $93.00-$99.75
Low $75.00-$91.50
Bulls $106.00-$111.50
Heiferetts $106.00-$133.00
Cattle Sold:  3400
Steers Heifers
# $ # $
404 lbs $339.00 ……… 400 lbs $300.00
432 lbs $330.00 ……… 445 lbs $280.00
463 lbs $306.00 ……… 471 lbs $279.00
480 lbs $301.00 ……… 493 lbs $267.00
487 lbs $302.00 ……… 505 lbs $260.00
517 lbs $299.50 ……… 518 lbs $266.50
539 lbs $294.00 ……… 554 lbs $259.00
552 lbs $298.00 ……… 565 lbs $263.50
555 lbs $300.00 ……… 578 lbs $253.50
556 lbs $296.50 ……… 588 lbs $249.50
568 lbs $290.00 ……… 592 lbs $244.00
591 lbs $275.50 ……… 599 lbs $242.00
608 lbs $264.50 ……… 608 lbs $245.00
608 lbs $273.00 ……… 610 lbs $244.25
622 lbs $260.00 ……… 629 lbs $249.50
644 lbs $256.00 ……… 639 lbs $240.00
653 lbs $263.50 ……… 651 lbs $244.00
659 lbs $262.50 ……… 661 lbs $242.50
670 lbs $258.50 ……… 664 lbs $237.00
679 lbs $258.00 ……… 669 lbs $239.00
679 lbs $258.00 ……… 689 lbs $227.50
689 lbs $257.00 ……… 698 lbs $226.50
713 lbs $545.00 ……… 699 lbs $225.50
721 lbs $550.50 ……… 699 lbs $223.50
727 lbs $247.50 ……… 701 lbs $225.25
739 lbs $247.00 ……… 710 lbs $217.00
743 lbs $235.00 ……… 7426 lbs $219.00
765 lbs $233.75 ……… 727 lbs $217.00
781 lbs $230.25 ……… 727 lbs $221.75
782 lbs $240.00 ……… 746 lbs $216.00
815 lbs $228.25 ……… 768 lbs $214.50
829 lbs $229.58 ……… 780 lbs $212.00
832 lbs $231.00 ……… 810 lbs $205.75
842 lbs $226.75 ……… 830 lbs $203.00
856 lbs $226.25 ……… 836 lbs $207.25
858 lbs $227.25 ……… 867 lbs $208.50
878 lbs $222.50 ………