JANUARY 17 2024 | ||||||
High Yielding Cows | $103.00-$113.75 | |||||
Medium | $98.00-$102.75 | |||||
Low | $96.00-$97.50 | |||||
Bulls | $102.00-$119.50 | |||||
Heiferetts | ||||||
Cattle Sold: 3500 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
471 | lbs | $317.00 | ……… | 450 | lbs | $260.00 |
544 | lbs | $291.00 | ……… | 507 | lbs | $260.00 |
596 | lbs | $294.00 | ……… | 527 | lbs | $264.00 |
602 | lbs | $292.50 | ……… | 540 | lbs | $254.00 |
611 | lbs | $287.00 | ……… | 571 | lbs | $263.00 |
615 | lbs | $287.00 | ……… | 588 | lbs | $253.50 |
644 | lbs | $270.00 | ……… | 590 | lbs | $254.00 |
656 | lbs | $266.00 | ……… | 601 | lbs | $258.00 |
657 | lbs | $268.00 | ……… | 604 | lbs | $252.00 |
660 | lbs | $267.00 | ……… | 611 | lbs | $249.50 |
660 | lbs | $262.00 | ……… | 633 | lbs | $246.00 |
678 | lbs | $257.50 | ……… | 638 | lbs | $244.00 |
711 | lbs | $252.50 | ……… | 649 | lbs | $236.50 |
722 | lbs | $248.50 | ……… | 653 | lbs | $234.00 |
744 | lbs | $246.00 | ……… | 678 | lbs | $239.50 |
751 | lbs | $244.00 | ……… | 683 | lbs | $237.00 |
755 | lbs | $242.50 | ……… | 690 | lbs | $228.50 |
755 | lbs | $245.75 | ……… | 696 | lbs | $220.00 |
757 | lbs | $244.00 | ……… | 705 | lbs | $224.00 |
761 | lbs | $241.00 | ……… | 706 | lbs | $227.50 |
787 | lbs | $247.00 | ……… | 706 | lbs | $227.00 |
790 | lbs | $229.50 | ……… | 713 | lbs | $227.00 |
804 | lbs | $230.25 | ……… | 717 | lbs | $221.00 |
806 | lbs | $238.50 | ……… | 739 | lbs | $224.75 |
811 | lbs | $236.75 | ……… | 763 | lbs | $220.50 |
822 | lbs | $228.00 | ……… | 771 | lbs | $212.00 |
824 | lbs | $232.50 | ……… | 776 | lbs | $216.00 |
841 | lbs | $236.25 | ……… | 800 | lbs | $215.00 |
844 | lbs | $228.50 | ……… | 804 | lbs | $217.75 |
847 | lbs | $236.00 | ……… | 814 | lbs | $216.00 |
889 | lbs | $219.00 | ……… | 822 | lbs | $205.50 |
926 | lbs | $220.00 | ……… | 836 | lbs | $217.50 |
1011 | lbs | $209.75 | ……… | 865 | lbs | $215.00 |
1053 | lbs | $198.00 | ……… | 878 | lbs | $199.00 |
Market Report
01/19/2024 By