| JANUARY 31 2024 | ||||||
| High Yielding Cows | ||||||
| Medium | ||||||
| Low | ||||||
| Bulls | ||||||
| Heiferetts | ||||||
| Cattle Sold: 5400 | ||||||
| Steers | Heifers | |||||
| # | $ | # | $ | |||
| 444 | lbs | $340.00 | ……… | 430 | lbs | $300.00 | 
| 445 | lbs | $334.00 | ……… | 447 | lbs | $271.00 | 
| 452 | lbs | $345.00 | ……… | 450 | lbs | $296.00 | 
| 461 | lbs | $337.00 | ……… | 452 | lbs | $298.00 | 
| 519 | lbs | $312.50 | ……… | 465 | lbs | $290.00 | 
| 521 | lbs | $332.50 | ……… | 525 | lbs | $281.50 | 
| 550 | lbs | $323.00 | ……… | 539 | lbs | $279.00 | 
| 574 | lbs | $312.00 | ……… | 552 | lbs | $270.00 | 
| 583 | lbs | $303.00 | ……… | 557 | lbs | $280.00 | 
| 604 | lbs | $287.00 | ……… | 561 | lbs | $276.00 | 
| 625 | lbs | $305.00 | ……… | 573 | lbs | $263.50 | 
| 628 | lbs | $302.00 | ……… | 590 | lbs | $271.50 | 
| 634 | lbs | $291.00 | ……… | 592 | lbs | $273.00 | 
| 649 | lbs | $292.50 | ……… | 614 | lbs | $269.00 | 
| 674 | lbs | $269.00 | ……… | 614 | lbs | $254.00 | 
| 683 | lbs | $276.00 | ……… | 617 | lbs | $261.00 | 
| 686 | lbs | $267.50 | ……… | 647 | lbs | $239.50 | 
| 712 | lbs | $263.00 | ……… | 686 | lbs | $237.00 | 
| 714 | lbs | $254.50 | ……… | 693 | lbs | $234.00 | 
| 725 | lbs | $252.00 | ……… | 703 | lbs | $234.00 | 
| 767 | lbs | $241.00 | ……… | 711 | lbs | $225.50 | 
| 771 | lbs | $244.00 | ……… | 746 | lbs | $228.50 | 
| 786 | lbs | $246.00 | ……… | 755 | lbs | $228.50 | 
| 806 | lbs | $244.50 | ……… | 776 | lbs | $229.00 | 
| 808 | lbs | $243.00 | ……… | 822 | lbs | $217.00 | 
| 826 | lbs | $235.00 | ……… | 851 | lbs | $209.00 | 
| 836 | lbs | $243.50 | ……… | 1005 | lbs | $187.00 | 
| 843 | lbs | $232.00 | ……… | |||
| 845 | lbs | $238.00 | ……… | |||
| 915 | lbs | $225.00 | ……… | |||
| 966 | lbs | $215.00 | ……… | |||
Market Report
02/02/2024  By