| JULY 24 2024 | ||||
| High Yielding Cows | $151-$157.00 | |||
| Medium | $143-$150.75 | |||
| Low | $130-$141.50 | |||
| Bulls | $146-$180 | |||
| Heiferetts | $144.-$162.00 | |||
| Cattle Sold: 2000 | ||||
| Steers | Heifers | |||
| # | $ | # | ||
| 495 | lbs | $362.00 | ……… | |
| 510 | lbs | $351.00 | ……… | |
| 573 | lbs | $335.50 | ……… | |
| 677 | lbs | $303.00 | ……… | |
| 709 | lbs | $276.50 | ……… | |
| 811 | lbs | $268.50 | ……… | |
| 818 | lbs | $270.00 | ……… | |
| 852 | lbs | $264.50 | ……… | |
| 920 | lbs | $255.00 | ……… | |
| 922 | lbs | $258.25 | ……… | |
| 940 | lbs | $257.50 | ……… | |
| 953 | lbs | $254.75 | ……… | |
| 959 | lbs | $250.50 | ……… | |
| 976 | lbs | $251.10 | ……… | |
| 987 | lbs | $243.25 | ……… | |
| ……… | ||||
Market Report
07/24/2024 By