SEPTEMBER 18 2024 | ||||||
High Yielding Cows | $130-$139 | |||||
Medium | $122-$129.75 | |||||
Low | $110-$121 | |||||
Bulls | $140-$173 | |||||
Heiferetts | ||||||
Cattle Sold: 3800 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
666 | lbs | $279.00 | ……… | 534 | lbs | $265.00 |
679 | lbs | $267.75 | ……… | 595 | lbs | $268.00 |
738 | lbs | $265.25 | ……… | 662 | lbs | $251.00 |
742 | lbs | $270.00 | ……… | 718 | lbs | $238.50 |
789 | lbs | $263.25 | ……… | 760 | lbs | $232.00 |
805 | lbs | $258.75 | ……… | 761 | lbs | $236.75 |
817 | lbs | $256.50 | ……… | 860 | lbs | $225.00 |
829 | lbs | $256.25 | ……… | 865 | lbs | $226.00 |
836 | lbs | $258.25 | ……… | 877 | lbs | $224.25 |
837 | lbs | $250.00 | ……… | 894 | lbs | $222.00 |
871 | lbs | $241.00 | ……… | 996 | lbs | $216.00 |
896 | lbs | $249.00 | ……… | 1040 | lbs | $202.00 |
932 | lbs | $241.00 | ……… | 1043 | lbs | $206.00 |
945 | lbs | $240.75 | ……… | 1114 | lbs | $198.00 |
960 | lbs | $237.00 | ……… | 1127 | lbs | $200.75 |
961 | lbs | $245.00 | ……… | |||
964 | lbs | $233.50 | ……… | |||
967 | lbs | $234.00 | ……… | |||
969 | lbs | $236.85 | ……… | |||
1000 | lbs | $232.25 | ……… | |||
1193 | lbs | $207.50 | ……… | |||
Market Report
09/18/2024 By