OCTOBER 10 2024 | ||||||
High Yielding Cows | $128-$134.5 | |||||
Medium | $124-$127 | |||||
Low | $110-$123 | |||||
Bulls | $135-$155 | |||||
Heiferetts | ||||||
Cattle Sold: 2200 | ||||||
Steers | Heifers | |||||
# | $ | # | $ | |||
388 | lbs | $373.50 | ……… | 418 | lbs | $325.00 |
415 | lbs | $324.00 | ……… | 430 | lbs | $323.00 |
481 | lbs | $324.00 | ……… | 453 | lbs | $332.00 |
504 | lbs | $321.00 | ……… | 471 | lbs | $308.00 |
524 | lbs | $321.00 | ……… | 472 | lbs | $310.00 |
532 | lbs | $308.00 | ……… | 504 | lbs | $313.00 |
548 | lbs | $306.00 | ……… | 508 | lbs | $291.00 |
560 | lbs | $302.50 | ……… | 521 | lbs | $288.00 |
562 | lbs | $294.00 | ……… | 551 | lbs | $281.00 |
589 | lbs | $292.50 | ……… | 582 | lbs | $272.50 |
592 | lbs | $286.00 | ……… | 616 | lbs | $268.75 |
638 | lbs | $285.00 | ……… | 810 | lbs | $247.75 |
641 | lbs | $285.75 | ……… | 810 | lbs | $244.50 |
650 | lbs | $279.50 | ……… | 828 | lbs | $239.25 |
675 | lbs | $290.75 | ……… | 908 | lbs | $236.50 |
776 | lbs | $270.50 | ……… | |||
786 | lbs | $266.00 | ……… | |||
831 | lbs | $254.00 | ……… | |||
845 | lbs | $253.00 | ……… | |||
852 | lbs | $247.50 | ……… | |||
902 | lbs | $246.75 | ……… | |||
919 | lbs | $245.75 | ……… | |||
Market Report
10/11/2024 By