| DECEMBER 30 2024 | |||||||
| High Yielding Cows | $130-$136 | ||||||
| Medium | $124-$129 | ||||||
| Low | $110-$123 | ||||||
| Bulls | |||||||
| Heiferetts | |||||||
| Cattle Sold: 4200 | |||||||
| Steers | Heifers | ||||||
| # | $ | # | $ | ||||
| 383 | lbs | $414.00 | ……… | 368 | lbs | $368.00 | |
| 416 | lbs | $368.00 | ……… | 410 | lbs | $336.00 | |
| 435 | lbs | $345.00 | ……… | 415 | lbs | $332.00 | |
| 467 | lbs | $359.00 | ……… | 443 | lbs | $335.00 | |
| 476 | lbs | $347.00 | ……… | 452 | lbs | $308.00 | |
| 482 | lbs | $342.00 | ……… | 468 | lbs | $310.00 | |
| 510 | lbs | $358.00 | ……… | 497 | lbs | $311.00 | |
| 512 | lbs | $361.50 | ……… | 510 | lbs | $315.00 | |
| 515 | lbs | $370.00 | ……… | 522 | lbs | $302.00 | |
| 515 | lbs | $334.00 | ……… | 525 | lbs | $308.00 | |
| 525 | lbs | $358.00 | ……… | 526 | lbs | $285.00 | |
| 544 | lbs | $334.00 | ……… | 546 | lbs | $305.00 | |
| 553 | lbs | $344.00 | ……… | 573 | lbs | $296.00 | |
| 554 | lbs | $347.50 | ……… | 575 | lbs | $300.00 | |
| 556 | lbs | $340.50 | ……… | 577 | lbs | $286.00 | |
| 564 | lbs | $319.00 | ……… | 596 | lbs | $294.00 | |
| 581 | lbs | $325.00 | ……… | 605 | lbs | $284.00 | |
| 581 | lbs | $329.00 | ……… | 618 | lbs | $270.00 | |
| 589 | lbs | $335.50 | ……… | 620 | lbs | $283.00 | |
| 595 | lbs | $312.50 | ……… | 652 | lbs | $274.00 | |
| 601 | lbs | $325.00 | ……… | 654 | lbs | $271.00 | |
| 603 | lbs | $323.00 | ……… | 659 | lbs | $261.00 | |
| 606 | lbs | $325.00 | ……… | 668 | lbs | $264.00 | |
| 614 | lbs | $305.00 | ……… | 669 | lbs | $272.00 | |
| 630 | lbs | $303.50 | ……… | 686 | lbs | $270.25 | |
| 646 | lbs | $296.75 | ……… | 689 | lbs | $270.00 | |
| 653 | lbs | $303.00 | ……… | 694 | lbs | $271.50 | |
| 665 | lbs | $291.50 | ……… | 709 | lbs | $254.50 | |
| 666 | lbs | $288.00 | ……… | 710 | lbs | $246.00 | |
| 677 | lbs | $292.00 | ……… | 720 | lbs | $260.00 | |
| 677 | lbs | $275.00 | ……… | 724 | lbs | $263.50 | |
| 683 | lbs | $283.50 | ……… | 757 | lbs | $255.50 | |
| 689 | lbs | $287.00 | ……… | 759 | lbs | $283.50 | |
| 696 | lbs | $282.00 | ……… | 771 | lbs | $259.50 | |
| 721 | lbs | $286.00 | ……… | 785 | lbs | $259.50 | |
| 748 | lbs | $278.00 | ……… | 798 | lbs | $260.75 | |
| 757 | lbs | $273.00 | ……… | 804 | lbs | $246.50 | |
| 759 | lbs | $269.00 | ……… | 808 | lbs | $252.75 | |
| 784 | lbs | $268.50 | ……… | 816 | lbs | $250.75 | |
| 790 | lbs | $263.50 | ……… | 828 | lbs | $255.50 | |
| 805 | lbs | $265.50 | ……… | 837 | lbs | $237.00 | |
| 808 | lbs | $280.00 | ……… | 849 | lbs | $241.00 | |
| 825 | lbs | $265.00 | ……… | 884 | lbs | $243.00 | |
| 831 | lbs | $263.50 | ……… | 907 | lbs | $244.75 | |
| 841 | lbs | $268.00 | ……… | ||||
| 851 | lbs | $261.00 | ……… | ||||
| 863 | lbs | $254.00 | ……… | ||||
| 881 | lbs | $258.25 | ……… | ||||
| 908 | lbs | $252.75 | ……… | ||||
| 913 | lbs | $250.00 | ……… | ||||
| 929 | lbs | $267.00 | ……… | ||||
| 946 | lbs | $255.10 | ……… | ||||
| ……… | |||||||
Market Report
01/03/2025 By