MARCH 26 2025 | |||||||||
High Yielding Cows | |||||||||
Medium | |||||||||
Low | |||||||||
Bulls | |||||||||
|
|||||||||
Cattle Sold: 4450 | |||||||||
Steers | Heifers | ||||||||
# | $ | # | $ | ||||||
338 | lbs | $472.00 | ……… | 400 | lbs | $407.00 | |||
416 | lbs | $445.00 | ……… | 447 | lbs | $403.00 | |||
438 | lbs | $430.00 | ……… | 462 | lbs | $391.00 | |||
462 | lbs | $430.50 | ……… | 486 | lbs | $368.00 | |||
479 | lbs | $402.00 | ……… | 490 | lbs | $390.00 | |||
481 | lbs | $410.00 | ……… | 515 | lbs | $354.00 | |||
491 | lbs | $411.00 | ……… | 516 | lbs | $382.00 | |||
547 | lbs | $375.00 | ……… | 528 | lbs | $367.00 | |||
552 | lbs | $370.00 | ……… | 535 | lbs | $314.00 | |||
559 | lbs | $385.00 | ……… | 562 | lbs | $301.00 | |||
563 | lbs | $378.00 | ……… | 573 | lbs | $314.00 | |||
565 | lbs | $380.50 | ……… | 591 | lbs | $334.00 | |||
578 | lbs | $374.00 | ……… | 603 | lbs | $308.00 | |||
583 | lbs | $366.00 | ……… | 605 | lbs | $610.00 | |||
587 | lbs | $367.00 | ……… | 607 | lbs | $317.50 | |||
588 | lbs | $353.00 | ……… | 626 | lbs | $327.50 | |||
596 | lbs | $353.00 | ……… | 652 | lbs | $299.50 | |||
661 | lbs | $346.50 | ……… | 654 | lbs | $295.00 | |||
670 | lbs | $345.25 | ……… | 667 | lbs | $292.50 | |||
677 | lbs | $317.50 | ……… | 694 | lbs | $292.00 | |||
678 | lbs | $326.00 | ……… | 697 | lbs | $293.00 | |||
691 | lbs | $333.00 | ……… | 709 | lbs | $293.50 | |||
709 | lbs | $329.50 | ……… | 722 | lbs | $283.00 | |||
716 | lbs | $335.25 | ……… | 735 | lbs | $277.00 | |||
727 | lbs | $322.00 | ……… | 737 | lbs | $282.00 | |||
732 | lbs | $318.00 | ……… | 748 | lbs | $275.00 | |||
744 | lbs | $316.75 | ……… | 766 | lbs | $271.00 | |||
750 | lbs | $316.00 | ……… | 798 | lbs | $274.25 | |||
756 | lbs | $312.00 | ……… | 805 | lbs | $272.00 | |||
782 | lbs | $312.50 | ……… | 814 | lbs | $271.50 | |||
815 | lbs | $294.50 | ……… | 814 | lbs | $262.00 | |||
815 | lbs | $293.50 | ……… | 819 | lbs | $270.00 | |||
826 | lbs | $301.25 | ……… | 856 | lbs | $261.00 | |||
827 | lbs | $297.00 | ……… | 885 | lbs | $255.00 | |||
853 | lbs | $291.75 | ……… | 900 | lbs | $251.75 | |||
855 | lbs | $286.25 | ……… | 945 | lbs | $245.00 | |||
865 | lbs | $289.00 | ……… | 1005 | lbs | $239.00 | |||
872 | lbs | $285.50 | ……… | 1030 | lbs | $231.00 | |||
879 | lbs | $287.00 | ……… | 1170 | lbs | $213.00 | |||
890 | lbs | $277.00 | ……… | 1205 | lbs | $215.00 | |||
919 | lbs | $275.00 | ……… | ||||||
1018 | lbs | $259.00 | ……… | ||||||
1084 | lbs | $243.00 | ……… | ||||||
1170 | lbs | $233.00 | ……… | ||||||
1175 | lbs | $228.00 | ……… | ||||||
1215 | lbs | $209.00 | ……… | ||||||
Market Report
03/27/2025 By