JULY 2 2025 | |||||||||||
High Yielding Cows | $168-$172.75 | ||||||||||
Medium | $160-$167 | ||||||||||
Low | $145-$159 | ||||||||||
Bulls | $180-$207.50 | VIDEO LOTS | |||||||||
Hfrettes | $189-$241 | Base # | $ Cwt | ||||||||
7001 | 85 Strs | 625 | $575.00 | ||||||||
Cattle Sold: 1500 | 7002 | 90 Strs | 660 | $375.00 | |||||||
7003 | 80 Hfrs | 550 | $352.00 | ||||||||
Steers | Heifers | 7004 | 250 Strs | 580 | $399.00 | ||||||
# | $ | # | $ | 7005 | 130 Hfrs | 550 | $358.00 | ||||
411 | lbs | $465.00 | ……… | 460 | lbs | $402.50 | 7006 | 95 Strs | 575 | $386.00 | |
470 | lbs | $432.00 | ……… | 471 | lbs | $389.00 | 7007 | 90 Strs | 550 | $575.00 | |
507 | lbs | $441.00 | ……… | 585 | lbs | $379.00 | 7008 | 80 Strs | 640 | $347.00 | |
509 | lbs | $395.00 | ……… | 648 | lbs | $336.00 | 7009 | 90 Strs | 650 | $353.00 | |
538 | lbs | $419.00 | ……… | 653 | lbs | $355.00 | 7010 | 85 Strs | 675 | $354.00 | |
564 | lbs | $394.00 | ……… | 713 | lbs | $324.50 | 7011 | 90 Hfrs | 600 | $346.00 | |
617 | lbs | $379.00 | ……… | 721 | lbs | $314.00 | 7012 | 175 Strs | 675 | $357.00 | |
745 | lbs | $329.00 | ……… | 726 | lbs | $307.00 | 7013 | 90 Hrs | 600 | $345.00 | |
825 | lbs | $320.00 | ……… | 766 | lbs | $310.50 | 7014 | 75 Strs | 535 | $415.00 | |
859 | lbs | $328.50 | ……… | 877 | lbs | $271.00 | |||||
903 | lbs | $310.00 | ……… | ||||||||
905 | lbs | $314.00 | ……… | ||||||||
917 | lbs | $315.50 | ……… | ||||||||
1065 | lbs | $270.50 | ……… | ||||||||
Market Report
07/07/2025 By