Market Report

When:
12/17/2025 @ 5:33 pm
2025-12-17T17:33:00-06:00
2025-12-17T17:48:00-06:00
December 17 2025
High Yielding Cows
Medium
Low
Bulls
Hfrettes
Cattle Sold:  5400
Steers Heifers
# $ # $
378 lbs $565.00 ……… 430 lbs $483.00
420 lbs $540.00 ……… 443 lbs $495.00
426 lbs $541.00 ……… 475 lbs $469.00
462 lbs $522.00 ……… 486 lbs $479.00
487 lbs $526.00 ……… 513 lbs $480.00
510 lbs $516.00 ……… 519 lbs $445.00
518 lbs $499.00 ……… 526 lbs $455.00
526 lbs $500.00 ……… 531 lbs $442.00
544 lbs $502.00 ……… 552 lbs $432.00
562 lbs $446.00 ……… 558 lbs $420.00
569 lbs $469.00 ……… 562 lbs $432.00
575 lbs $481.00 ……… 565 lbs $438.00
575 lbs $420.00 ……… 565 lbs $443.00
585 lbs $466.00 ……… 584 lbs $422.00
592 lbs $409.00 ……… 586 lbs $424.50
601 lbs $431.00 ……… 588 lbs $430.00
601 lbs $421.00 ……… 588 lbs $410.50
619 lbs $414.00 ……… 598 lbs $384.50
622 lbs $412.00 ……… 601 lbs $411.00
627 lbs $424.00 ……… 604 lbs $402.50
632 lbs $400.00 ……… 611 lbs $405.00
635 lbs $408.00 ……… 623 lbs $411.00
637 lbs $411.00 ……… 636 lbs $400.00
647 lbs $411.00 ……… 644 lbs $377.00
648 lbs $424.00 ……… 646 lbs $378.75
661 lbs $407.00 ……… 658 lbs $373.00
671 lbs $405.00 ……… 670 lbs $365.00
682 lbs $406.50 ……… 673 lbs $380.50
682 lbs $406.00 ……… 680 lbs $366.00
696 lbs $390.00 ……… 687 lbs $365.00
698 lbs $388.00 ……… 689 lbs $365.00
707 lbs $392.50 ……… 700 lbs $354.00
715 lbs $385.00 ……… 705 lbs $357.00
726 lbs $372.50 ……… 708 lbs $376.58
735 lbs $383.00 ……… 709 lbs $353.00
740 lbs $387.50 ……… 728 lbs $358.00
743 lbs $388.00 ……… 738 lbs $360.00
767 lbs $374.00 ……… 745 lbs $336.00
778 lbs $371.00 ……… 768 lbs $345.50
792 lbs $380.00 ……… 799 lbs $330.00
793 lbs $372.50 ……… 829 lbs $337.50
793 lbs $362.50 ……… 842 lbs $327.50
806 lbs $362.00 ……… 860 lbs $330.00
829 lbs $347.00 ……… 880 lbs $312.50
847 lbs $346.50 ……… 959 lbs $299.50
866 lbs $361.50 ……… 990 lbs $301.50
904 lbs $370.00 ……… 1047 lbs $288.00
930 lbs $350.00 ………
942 lbs $340.00 ………
980 lbs $325.00 ………
1017 lbs $356.00 ………