Market Report

When:
01/07/2026 @ 8:11 pm – 9:11 pm
2026-01-07T20:11:00-06:00
2026-01-07T21:11:00-06:00
January 7 2026
High Yielding Cows $170-$178
Medium $160-$169.5
Low $145-$159
Bulls $170-$197.5
Hfrettes $175-$225
Cattle Sold:  4600
Steers Heifers
# $ # $
415 lbs $505.00 ……… 446 lbs $474.00
483 lbs $516.00 ……… 501 lbs $431.00
491 lbs $509.00 ……… 519 lbs $421.00
512 lbs $508.00 ……… 538 lbs $430.00
530 lbs $510.00 ……… 539 lbs $411.00
570 lbs $503.00 ……… 542 lbs $433.00
584 lbs $490.00 ……… 566 lbs $420.00
598 lbs $481.00 ……… 593 lbs $406.00
617 lbs $448.00 ……… 603 lbs $408.00
636 lbs $445.00 ……… 611 lbs $399.00
647 lbs $434.00 ……… 616 lbs $404.00
655 lbs $408.00 ……… 618 lbs $395.00
673 lbs $411.00 ……… 623 lbs $391.50
678 lbs $424.50 ……… 624 lbs $382.50
680 lbs $415.00 ……… 641 lbs $382.00
693 lbs $394.00 ……… 649 lbs $373.00
697 lbs $407.00 ……… 664 lbs $372.50
698 lbs $403.50 ……… 676 lbs $367.00
711 lbs $406.00 ……… 681 lbs $380.50
714 lbs $399.00 ……… 683 lbs $365.00
737 lbs $397.00 ……… 693 lbs $367.00
740 lbs $391.00 ……… 700 lbs $670.00
743 lbs $395.00 ……… 705 lbs $365.50
749 lbs $388.00 ……… 707 lbs $367.00
751 lbs $386.00 ……… 711 lbs $368.00
756 lbs $382.00 ……… 719 lbs $357.00
764 lbs $387.50 ……… 726 lbs $352.00
768 lbs $382.00 ……… 742 lbs $358.50
788 lbs $374.50 ……… 751 lbs $358.50
794 lbs $374.00 ……… 755 lbs $357.00
799 lbs $371.50 ……… 762 lbs $361.00
801 lbs $372.00 ……… 779 lbs $356.00
805 lbs $370.00 ……… 781 lbs $358.00
808 lbs $371.00 ……… 792 lbs $346.50
818 lbs $357.00 ……… 806 lbs $339.50
820 lbs $365.00 ……… 835 lbs $336.00
823 lbs $373.00 ……… 839 lbs $323.00
867 lbs $360.00 ……… 868 lbs $330.50
869 lbs $366.25 ……… 906 lbs $310.00
895 lbs $349.50 ………
903 lbs $340.00 ………
905 lbs $339.50 ………
907 lbs $340.00 ………
952 lbs $329.50 ………
983 lbs $325.00 ………