Market Report

When:
02/04/2026 @ 7:46 pm
2026-02-04T19:46:00-06:00
2026-02-04T20:01:00-06:00
February 4 2026
High Yielding Cows $170-$178.50
Medium $160-$167
Low $150-$159
Bulls $170-192.50
Hfrettes $194-$220
Cattle Sold:  4750
Steers Heifers
# $ # $
392 lbs $620.00 ……… 393 lbs $557.50
420 lbs $315.00 ……… 440 lbs $492.50
459 lbs $562.00 ……… 442 lbs $510.00
471 lbs $545.00 ……… 449 lbs $516.00
477 lbs $528.00 ……… 460 lbs $490.00
510 lbs $525.00 ……… 475 lbs $460.00
523 lbs $420.00 ……… 490 lbs $457.00
529 lbs $509.00 ……… 534 lbs $451.00
541 lbs $529.00 ……… 554 lbs $450.00
544 lbs $506.00 ……… 577 lbs $438.00
561 lbs $504.00 ……… 579 lbs $426.00
570 lbs $502.50 ……… 596 lbs $436.00
588 lbs $483.00 ……… 596 lbs $433.50
596 lbs $469.00 ……… 637 lbs $407.00
607 lbs $462.00 ……… 646 lbs $416.00
630 lbs $450.00 ……… 646 lbs $404.00
645 lbs $436.00 ……… 653 lbs $404.50
656 lbs $439.00 ……… 679 lbs $403.00
659 lbs $435.00 ……… 685 lbs $369.00
683 lbs $423.00 ……… 690 lbs $367.50
690 lbs $429.00 ……… 691 lbs $395.00
702 lbs $417.50 ……… 698 lbs $399.00
707 lbs $421.50 ……… 704 lbs $397.00
717 lbs $416.50 ……… 709 lbs $395.50
727 lbs $408.50 ……… 722 lbs $391.00
729 lbs $407.00 ……… 730 lbs $369.50
735 lbs $408.75 ……… 743 lbs $386.00
739 lbs $403.00 ……… 767 lbs $382.00
755 lbs $387.00 ……… 769 lbs $380.00
756 lbs $394.00 ……… 773 lbs $353.50
757 lbs $384.00 ……… 790 lbs $345.00
760 lbs $397.00 ……… 799 lbs $358.00
782 lbs $382.00 ……… 804 lbs $339.50
789 lbs $380.00 ……… 804 lbs $342.00
798 lbs $376.75 ……… 809 lbs $342.00
799 lbs $380.00 ……… 833 lbs $334.50
800 lbs $381.00 ………
807 lbs $372.50 ………
830 lbs $373.50 ………
833 lbs $374.50 ………
847 lbs $365.00 ………
880 lbs $349.50 ………
881 lbs $361.00 ………
881 lbs $355.25 ………
899 lbs $348.50 ………
903 lbs $346.50 ………
932 lbs $343.00 ………
942 lbs $347.50 ………
946 lbs $332.25 ………
959 lbs $353.25 ………
968 lbs $332.00 ………