| March 4 2026 | |||||||
| High Yielding Cows | $170-$177 | ||||||
| Medium | $162-$169.50 | ||||||
| Low | $150-$161 | ||||||
| Bulls | $181-205 | ||||||
| Hfrettes | |||||||
| Cattle Sold: 3900 | |||||||
| Steers | Heifers | ||||||
| # | $ | # | $ | ||||
| 396 | lbs | $630.00 | ……… | 337 | lbs | $567.00 | |
| 397 | lbs | $605.00 | ……… | 395 | lbs | $540.00 | |
| 408 | lbs | $618.00 | ……… | 406 | lbs | $546.00 | |
| 450 | lbs | $505.00 | ……… | 427 | lbs | $532.50 | |
| 457 | lbs | $554.00 | ……… | 445 | lbs | $510.00 | |
| 462 | lbs | $555.00 | ……… | 450 | lbs | $511.00 | |
| 465 | lbs | $543.00 | ……… | 460 | lbs | $503.00 | |
| 498 | lbs | $544.00 | ……… | 472 | lbs | $502.50 | |
| 508 | lbs | $534.00 | ……… | 492 | lbs | $472.00 | |
| 517 | lbs | $500.00 | ……… | 499 | lbs | $475.00 | |
| 528 | lbs | $518.00 | ……… | 526 | lbs | $471.00 | |
| 536 | lbs | $520.00 | ……… | 530 | lbs | $466.00 | |
| 569 | lbs | $482.00 | ……… | 564 | lbs | $460.00 | |
| 595 | lbs | $465.00 | ……… | 567 | lbs | $458.00 | |
| 601 | lbs | $480.00 | ……… | 588 | lbs | $454.00 | |
| 605 | lbs | $471.00 | ……… | 594 | lbs | $451.50 | |
| 617 | lbs | $459.00 | ……… | 606 | lbs | $455.00 | |
| 649 | lbs | $449.00 | ……… | 623 | lbs | $438.00 | |
| 661 | lbs | $453.50 | ……… | 632 | lbs | $427.00 | |
| 667 | lbs | $442.25 | ……… | 656 | lbs | $423.50 | |
| 678 | lbs | $439.00 | ……… | 663 | lbs | $422.00 | |
| 681 | lbs | $426.00 | ……… | 664 | lbs | $415.00 | |
| 698 | lbs | $412.00 | ……… | 671 | lbs | $410.00 | |
| 705 | lbs | $422.25 | ……… | 674 | lbs | $412.50 | |
| 711 | lbs | $414.00 | ……… | 680 | lbs | $404.00 | |
| 735 | lbs | $405.00 | ……… | 691 | lbs | $397.50 | |
| 746 | lbs | $405.25 | ……… | 695 | lbs | $390.00 | |
| 769 | lbs | $390.25 | ……… | 707 | lbs | $387.00 | |
| 777 | lbs | $382.50 | ……… | 710 | lbs | $374.00 | |
| 779 | lbs | $380.50 | ……… | 714 | lbs | $2,950.00 | hd |
| 805 | lbs | $373.00 | ……… | 728 | lbs | $367.00 | hd |
| 811 | lbs | $377.50 | ……… | 748 | lbs | $3,100.00 | |
| 823 | lbs | $375.00 | ……… | 769 | lbs | $365.50 | |
| 834 | lbs | $545.50 | ……… | 777 | lbs | $2,925.00 | hd |
| 835 | lbs | $373.50 | ……… | 779 | lbs | $357.50 | |
| 842 | lbs | $378.50 | ……… | 782 | lbs | $2,900.00 | hd |
| 906 | lbs | $341.25 | ……… | 785 | lbs | $347.00 | |
| 924 | lbs | $335.00 | ……… | 807 | lbs | $344.00 | |
| 940 | lbs | $330.75 | ……… | ||||
| 953 | lbs | $326.25 | ……… | ||||
| ……… | |||||||
Market Report
03/09/2026 By