| March 18 2026 | |||||||
| High Yielding Cows | $180-$189 | ||||||
| Medium | $165-$179 | ||||||
| Low | $150-$164 | ||||||
| Bulls | $200-249 | ||||||
| Hfrettes | |||||||
| Cattle Sold: 4400 | |||||||
| Steers | Heifers | ||||||
| # | $ | # | $ | ||||
| 350 | lbs | $570.00 | ……… | 415 | lbs | $515.00 | |
| 375 | lbs | $567.50 | ……… | 422 | lbs | $517.50 | |
| 365 | lbs | $540.00 | ……… | 464 | lbs | $502.50 | |
| 470 | lbs | $480.00 | ……… | 503 | lbs | $460.00 | |
| 477 | lbs | $526.00 | ……… | 514 | lbs | $471.00 | |
| 490 | lbs | $529.00 | ……… | 514 | lbs | $459.00 | |
| 515 | lbs | $520.00 | ……… | 559 | lbs | $446.00 | |
| 537 | lbs | $504.00 | ……… | 564 | lbs | $437.00 | |
| 583 | lbs | $482.50 | ……… | 572 | lbs | $437.00 | |
| 599 | lbs | $476.00 | ……… | 5898 | lbs | $422.00 | |
| 613 | lbs | $440.00 | ……… | 600 | lbs | $431.00 | |
| 614 | lbs | $424.00 | ……… | 618 | lbs | $407.00 | |
| 623 | lbs | $437.00 | ……… | 620 | lbs | $396.00 | |
| 629 | lbs | $455.00 | ……… | 625 | lbs | $401.00 | |
| 639 | lbs | $428.00 | ……… | 638 | lbs | $403.00 | |
| 646 | lbs | $427.50 | ……… | 651 | lbs | $387.50 | |
| 663 | lbs | $425.00 | ……… | 656 | lbs | $370.00 | |
| 670 | lbs | $417.00 | ……… | 656 | lbs | $379.00 | |
| 678 | lbs | $409.00 | ……… | 661 | lbs | $380.00 | |
| 686 | lbs | $414.00 | ……… | 675 | lbs | $370.00 | |
| 694 | lbs | $426.00 | ……… | 691 | lbs | $364.00 | |
| 705 | lbs | $395.00 | ……… | 699 | lbs | $365.50 | |
| 719 | lbs | $429.00 | ……… | 719 | lbs | $3,050.00 | hd |
| 730 | lbs | $403.50 | ……… | 724 | lbs | $360.00 | |
| 737 | lbs | $406.00 | ……… | 743 | lbs | $352.00 | |
| 764 | lbs | $382.75 | ……… | 747 | lbs | $2,885.00 | hd |
| 766 | lbs | $374.00 | ……… | 765 | lbs | $349.00 | |
| 790 | lbs | $368.00 | ……… | 778 | lbs | $349.50 | |
| 801 | lbs | $367.50 | ……… | 793 | lbs | $335.00 | |
| 802 | lbs | $373.50 | ……… | 802 | lbs | $3,135.00 | hd |
| 824 | lbs | $363.00 | ……… | 807 | lbs | $330.50 | |
| 858 | lbs | $352.50 | ……… | 815 | lbs | $334.50 | |
| 875 | lbs | $347.00 | ……… | 832 | lbs | $2,875.00 | hd |
| 898 | lbs | $358.50 | ……… | 839 | lbs | $325.50 | |
| 904 | lbs | $345.50 | ……… | 874 | lbs | $321.00 | |
| 914 | lbs | $343.50 | ……… | 925 | lbs | $309.50 | |
| 925 | lbs | $345.25 | ……… | 945 | lbs | $310.25 | |
| 944 | lbs | $332.00 | ……… | 807 | lbs | $344.00 | |
| 962 | lbs | $329.00 | ……… | ||||
| 969 | lbs | $319.50 | ……… | ||||
| 978 | lbs | $324.50 | ……… | ||||
| 1001 | lbs | $320.00 | ……… | ||||
| 1010 | lbs | $315.00 | ……… | ||||
| 1020 | lbs | $324.75 | ……… | ||||
| 1107 | lbs | $302.50 | ……… | ||||
| ……… | |||||||
Market Report
03/20/2026 By