Market Report

When:
01/27/2016 @ 8:01 pm
2016-01-27T20:01:00-06:00
2016-01-27T20:31:00-06:00
MARKET REPORT
JANUARY 27 2016   
Butcher Cows:
High Yielding Cows: $74.00-$81.00
Med Yielding Cows: $68.00-$73.75
Low Yielding Cows: $60.00-$67.50
Heiferettes: $74.00-$118.00
Bulls: $93.00-$111.50
CATTLE SOLD: 5400
STEERS
360 lbs $226.00 744 lbs $166.25
425 lbs $223.50 747 lbs $165.10
466 lbs $212.00 570 lbs $164.50
472 lbs $222.50 753 lbs $161.50
514 lbs $208.50 753 lbs $160.00
518 lbs $211.50 759 lbs $157.75
525 lbs $208.00 762 lbs $162.00
532 lbs $206.50 762 lbs $164.00
545 lbs $199.50 780 lbs $159.75
558 lbs $197.50 783 lbs $159.25
572 lbs $196.25 789 lbs $159.50
591 lbs $183.75 795 lbs $159.25
599 lbs $185.50 799 lbs $160.75
606 lbs $187.50 803 lbs $156.50
621 lbs $174.00 807 lbs $155.50
627 lbs $186.75 810 lbs $161.00
632 lbs $180.50 821 lbs $153.75
650 lbs $173.00 828 lbs $154.25
655 lbs $176.50 837 lbs $153.25
658 lbs $174.00 845 lbs $157.00
680 lbs $173.50 855 lbs $151.00
680 lbs $171.75 867 lbs $149.10
699 lbs $170.00 872 lbs $152.50
706 lbs $168.50 877 lbs $149.00
708 lbs $169.25 915 lbs $142.25
709 lbs $170.25 928 lbs $143.25
710 lbs $165.00 932 lbs $148.60
712 lbs $167.75 943 lbs $145.50
717 lbs $170.00
HEIFERS
401 lbs $206.50 659 lbs $157.00
472 lbs $189.00 675 lbs $155.00
487 lbs $182.00 681 lbs $153.00
536 lbs $174.00 681 lbs $159.25
553 lbs $172.00 686 lbs $155.00
561 lbs $174.00 702 lbs $155.50
578 lbs $185.00 705 lbs $152.25
580 lbs $169.00 706 lbs $152.00
588 lbs $171.00 711 lbs $150.50
593 lbs $170.50 711 lbs $145.00
595 lbs $160.00 712 lbs $154.00
615 lbs $164.00 725 lbs $151.50
621 lbs $165.00 725 lbs $146.50
628 lbs $157.75 736 lbs $147.00
630 lbs $153.00 740 lbs $151.00
631 lbs $151.50 742 lbs $149.00
633 lbs $156.50 745 lbs $147.75
633 lbs $154.75 790 lbs $141.00
639 lbs $162.00 800 lbs $142.00
641 lbs $153.00 806 lbs $144.75
648 lbs $163.00 831 lbs $141.75
655 lbs $157.25 860 lbs $140.50
655 lbs $151.25