MARKET REPORT | ||||
FEBRUARY 10 2016 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $74.00-$81.00 | |||
Med Yielding Cows: | $68.00-$73.75 | |||
Low Yielding Cows: | $57.00-$67.50 | |||
Heiferettes: | $70.00-$121.00 | |||
Bulls: | $99.00-$107.00 | |||
CATTLE SOLD: 3780 | ||||
STEERS | HEIFERS | |||
412 lbs | $213.00 | 387 lbs | $210.00 | |
500 lbs | $222.00 | 457 lbs | $183.25 | |
506 lbs | $211.00 | 486 lbs | $174.00 | |
509 lbs | $206.00 | 489 lbs | $167.50 | |
509 lbs | $207.50 | 521 lbs | $166.00 | |
549 lbs | $182.00 | 562 lbs | $164.00 | |
576 lbs | $192.75 | 575 lbs | $166.50 | |
595 lbs | $188.00 | 579 lbs | $165.75 | |
601 lbs | $182.25 | 579 lbs | $168.25 | |
618 lbs | $184.00 | 596 lbs | $162.00 | |
625 lbs | $186.00 | 597 lbs | $156.75 | |
628 lbs | $177.10 | 598 lbs | $156.96 | |
638 lbs | $175.50 | 608 lbs | $159.25 | |
644 lbs | $173.50 | 637 lbs | $158.50 | |
647 lbs | $174.80 | 660 lbs | $150.50 | |
647 lbs | $175.25 | 674 lbs | $150.00 | |
653 lbs | $174.00 | 685 lbs | $154.00 | |
654 lbs | $168.75 | 691 lbs | $153.75 | |
666 lbs | $172.50 | 705 lbs | $148.75 | |
673 lbs | $171.50 | 716 lbs | $148.00 | |
682 lbs | $170.25 | 718 lbs | $149.10 | |
688 lbs | $166.75 | 736 lbs | $148.00 | |
701 lbs | $166.25 | 746 lbs | $143.25 | |
715 lbs | $161.50 | 748 lbs | $167.00 | |
718 lbs | $159.85 | 749 lbs | $172.00 | |
719 lbs | $166.50 | 752 lbs | $160.00 | |
725 lbs | $164.50 | 769 lbs | $172.00 | |
727 lbs | $164.50 | 814 lbs | $143.00 | |
734 lbs | $164.50 | 817 lbs | $141.00 | |
738 lbs | $164.50 | 820 lbs | $141.25 | |
757 lbs | $155.50 | |||
759 lbs | $161.50 | |||
768 lbs | $160.75 | |||
769 lbs | $161.00 | |||
787 lbs | $155.75 | |||
788 lbs | $159.00 | |||
795 lbs | $158.75 | |||
816 lbs | $155.00 | |||
825 lbs | $152.00 | |||
853 lbs | $153.00 | |||
860 lbs | $153.00 | |||
887 lbs | $145.50 | |||
898 lbs | $145.00 | |||
931 lbs | $141.25 | |||
950 lbs | $142.25 | |||
968 lbs | $138.50 | |||
Market Report
02/11/2016 By