| MARKET REPORT | |||||
| MARCH 2 2016 | |||||
| Butcher Cows: | |||||
| High Yielding Cows: | $73.00-$80.00 | ||||
| Med Yielding Cows: | $68.00-$72L75 | ||||
| Low Yielding Cows: | $62.00-$67.50 | ||||
| Heiferettes: | $82.00-$118.00 | ||||
| Bulls: | $98.00-$109.00 | ||||
| CATTLE SOLD: 4350 | |||||
| STEERS | HEIFERS | ||||
| 350 lbs | $232.50 | 474 lbs | $192.00 | ||
| 430 lbs | $215.00 | 510 lbs | $187.00 | ||
| 565 lbs | $195.50 | 523 lbs | $187.00 | ||
| 576 lbs | $193.00 | 528 lbs | $186.75 | ||
| 583 lbs | $193.00 | 544 lbs | $181.00 | ||
| 586 lbs | $197.00 | 550 lbs | $180.00 | ||
| 595 lbs | $186.00 | 568 lbs | $180.00 | ||
| 602 lbs | $180.25 | 569 lbs | $185.00 | ||
| 658 lbs | $180.25 | 571 lbs | $169.00 | ||
| 669 lbs | $177.25 | 594 lbs | $164.00 | ||
| 672 lbs | $171.25 | 617 lbs | $157.00 | ||
| 694 lbs | $170.25 | 624 lbs | $161.00 | ||
| 697 lbs | $172.75 | 629 lbs | $159.00 | ||
| 701 lbs | $168.50 | 630 lbs | $164.25 | ||
| 715 lbs | $170.00 | 636 lbs | $159.00 | ||
| 727 lbs | $172.75 | 644 lbs | $160.00 | ||
| 731 lbs | $166.50 | 647 lbs | $157.50 | ||
| 754 lbs | $165.50 | 658 lbs | $156.00 | ||
| 756 lbs | $161.00 | 662 lbs | $154.75 | ||
| 777 lbs | $164.50 | 691 lbs | $152.85 | ||
| 779 lbs | $160.50 | 707 lbs | $154.25 | ||
| 787 lbs | $154.50 | 713 lbs | $152.75 | ||
| 790 lbs | $159.25 | 732 lbs | $150.00 | ||
| 795 lbs | $158.25 | 746 lbs | $147.50 | ||
| 804 lbs | $158.25 | 756 lbs | $151.75 | ||
| 805 lbs | $157.00 | 758 lbs | $159.50 | ||
| 809 lbs | $156.50 | 760 lbs | $147.00 | ||
| 818 lbs | $156.25 | 762 lbs | $146.75 | ||
| 832 lbs | $153.25 | 774 lbs | $148.75 | ||
| 835 lbs | $154.50 | 785 lbs | $148.00 | ||
| 841 lbs | $157.75 | 808 lbs | $144.25 | ||
| 842 lbs | $151.25 | 825 lbs | $147.25 | ||
| 845 lbs | $155.60 | 844 lbs | $138.00 | ||
| 860 lbs | $153.50 | 851 lbs | $144.00 | ||
| 874 lbs | $151.75 | 866 lbs | $136.50 | ||
| 883 lbs | $150.85 | 869 lbs | $138.25 | ||
| 884 lbs | $147.50 | 905 lbs | $139.25 | ||
| 902 lbs | $149.25 | 921 lbs | $133.50 | ||
| 904 lbs | $148.00 | ||||
| 906 lbs | $146.10 | ||||
| 922 lsb | $142.50 | ||||
| 936 lbs | $144.75 | ||||
| 938 lbs | $145.00 | ||||
| 943 lbs | $143.00 | ||||
Market Report
03/10/2016 By