MARKET REPORT | |||||
MARCH 23 2016 | |||||
Butcher Cows: | |||||
High Yielding Cows: | $80.00-$89.00 | ||||
Med Yielding Cows: | $74.00-$79.50 | ||||
Low Yielding Cows: | $67.00-$73.75 | ||||
Heiferettes: | $92.50-$121.50 | ||||
Bulls: | $100.00-$114.00 | ||||
CATTLE SOLD: 2275 | |||||
STEERS | HEIFERS | ||||
355 lbs | $222.00 | 453 lbs | $178.00 | ||
524 lbs | $210.00 | 572 lbs | $168.00 | ||
583 lbs | $182.00 | 600 lbs | $168.85 | ||
601 lbs | $189.00 | 623 lbs | $157.00 | ||
634 lbs | $180.00 | 648 lbs | $172.25 | ||
644 lbs | $179.50 | 649 lbs | $160.00 | ||
675 lbs | $165.00 | 651 lbs | $154.00 | ||
707 lbs | $166.50 | 673 lbs | $158.50 | ||
727 lbs | $164.50 | 707 lbs | $153.35 | ||
728 lbs | $164.50 | 708 lbs | $172.25 | ||
733 lbs | $164.25 | 741 lbs | $146.50 | ||
763 lbs | $163.00 | 746 lbs | $146.00 | ||
790 lbs | $157.50 | 777 lbs | $145.60 | ||
798 lbs | $157.75 | 806 lbs | $141.35 | ||
804 lbs | $154.75 | 806 lbs | $141.10 | ||
836 lbs | $149.50 | 825 lbs | $139.00 | ||
882 lbs | $149.25 | ||||
910 lbs | $148.85 | ||||
928 lbs | $146.60 | ||||
942 lbs | $138.00 | ||||
992 lbs | $140.50 | ||||
1015 lbs | $141.25 | ||||
Market Report
03/24/2016 By