| MARKET REPORT | ||||
| MARCH 30 2016 | ||||
| Butcher Cows: | ||||
| High Yielding Cows: | $79.00-$85.00 | |||
| Med Yielding Cows: | $72.00-$78.75 | |||
| Low Yielding Cows: | $64.00-$71.75 | |||
| Heiferettes: | $90.00-$121.00 | |||
| Bulls: | $105.00-$117.00 | |||
| CATTLE SOLD: 2490 | ||||
| STEERS | HEIFERS | |||
| 402 lbs | $221.00 | 480 lbs | $193.50 | |
| 440 lbs | $211.00 | 491 lbs | $174.00 | |
| 504 lbs | $205.50 | 540 lbs | $170.00 | |
| 566 lbs | $200.00 | 559 lbs | $172.00 | |
| 650 lbs | $174.00 | 575 lbs | $168.00 | |
| 668 lbs | $166.00 | 590 lbs | $162.00 | |
| 673 lbs | $166.50 | 608 lbs | $158.75 | |
| 708 lbs | $169.25 | 642 lbs | $154.50 | |
| 722 lbs | $159.00 | 647 lbs | $155.00 | |
| 745 lbs | $166.75 | 650 lbs | $156.25 | |
| 752 lbs | $162.50 | 690 lbs | $153.25 | |
| 759 lbs | $163.60 | 704 lbs | $153.50 | |
| 779 lbs | $162.25 | j706 lbs | $154.75 | |
| 807 lbs | $156.75 | 710 lbs | $151.00 | |
| 808 lbs | $158.00 | 741 lbs | $148.50 | |
| 828 lbs | $152.00 | 768 lbs | $147.00 | |
| 842 lbs | $153.50 | 769 lbs | $149.00 | |
| 861 lbs | $154.00 | 783 lbs | $147.50 | |
| 887 lbs | $151.50 | |||
| 901 lbs | $144.00 | |||
| 912 lbs | $144.75 | |||
| 923 lbs | $148.35 | |||
Market Report
03/31/2016  By