MARKET REPORT | ||||
APRIL 6 2016 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $80.00-$86.00 | |||
Med Yielding Cows: | $7.00-$79.50 | |||
Low Yielding Cows: | $63.50-$72.75 | |||
Heiferettes: | $83.00-$128.00 | |||
Bulls: | $93.00-$115.50 | |||
CATTLE SOLD: 4220 | ||||
STEERS | HEIFERS | |||
384 lbs | $230.00 | 482 lbs | $190.00 | |
400 lbs | $223.00 | 487 lbs | $187.00 | |
410 lbs | $221.00 | 520 lbs | $183.00 | |
462 lbs | $212.00 | 526 lbs | $175.50 | |
475 lbs | $207.00 | 540 lbs | $166.00 | |
482 lbs | $206.00 | 558 lbs | $173.00 | |
488 lbs | $205.00 | 582 lbs | $160.50 | |
513 lbs | $199.00 | 588 lbs | $161.00 | |
520 lbs | $199.00 | 617 lbs | $160.50 | |
532 lbs | $192.00 | 620 lbs | $157.50 | |
549 lbs | $190.00 | 635 lbs | $155.50 | |
557 lbs | $188.00 | 641 lbs | $154.25 | |
561 lbs | $191.00 | 642 lbs | $156.50 | |
578 lbs | $186.00 | 645 lbs | $159.00 | |
593 lbs | $194.50 | 668 lbs | $153.50 | |
630 lbs | $179.75 | 692 lbs | $155.00 | |
638 lbs | $176.25 | 717 lbs | $149.85 | |
640 lbs | $177.75 | 736 lbs | $145.25 | |
648 lbs | $177.00 | 753 lbs | $150.75 | |
667 lbs | $175.25 | 761 lbs | $153.25 | |
679 lbs | $175.50 | 776 lbs | $148.00 | |
712 lbs | $166.75 | 778 lbs | $148.25 | |
713 lbs | $168.50 | 790 lbs | $145.25 | |
723 lbs | $168.50 | 814 lbs | $143.50 | |
756 lbs | $160.00 | 863 lbs | $139.75 | |
776 lbs | $158.25 | |||
797 lbs | $155.75 | |||
814 lbs | $155.10 | |||
815 lbs | $150.25 | |||
849 lbs | $155.50 | |||
899 lbs | $140.00 | |||
924 lbs | $139.60 | |||
930 lbs | $140.00 | |||
Market Report
04/07/2016 By