| MARKET REPORT | ||||
| JUNE 16 2016 | ||||
| Butcher Cows: | ||||
| High Yielding Cows: | $78.75-$83.50 | |||
| Med Yielding Cows: | $73-00-$78.00 | |||
| Low Yielding Cows: | $66.00-$72.50 | |||
| Heiferettes: | $80.00-$104.00 | |||
| Bulls: | $99.50-$117.00 | |||
| CATTLE SOLD: 1930 | ||||
| STEERS | HEIFERS | |||
| 442 lbs | $ 190.00 | 395 lbs | $ 189.00 | |
| 479 lbs | $ 181.00 | 460 lbs | $ 160.00 | |
| 512 lbs | $ 181.00 | 465 lbs | $ 157.00 | |
| 538 lbs | $ 174.00 | 520 lbs | $ 158.00 | |
| 584 lbs | $ 165.00 | 565 lbs | $ 165.00 | |
| 603 lbs | $ 169.50 | 617 lbs | $ 143.00 | |
| 691 lbs | $ 152.00 | 640 lbs | $ 147.50 | |
| 736 lbs | $ 147.00 | 720 lbs | $ 140.50 | |
| 822 lbs | $ 148.25 | 769 lbs | $ 138.00 | |
| 831 lbs | $ 147.35 | 811 lbs | $ 137.00 | |
| 930 lbs | $ 138.25 | 875 lbs | $ 130.25 | |
| 944 lbs | $ 136.75 | |||
| 967 lbs | $ 133.50 | |||
| 982 lbs | $ 127.75 | |||
| 1005 lbs | $ 129.00 | |||
Market Report
06/16/2016 By