MARKET REPORT | ||||
MARCH 5 2014 | ||||
Butcher Cows: | ||||
High Yielding Cows: | $100.00-$111.00 | |||
Med Yielding Cows: | $97.00-$99.50 | |||
Low Yielding Cows: | $93.00-$96.00 | |||
Heiferettes: | $107.00-$150.00 | |||
Bulls: | $107.00-$128.75 | |||
CATTLE SOLD: 2320 | ||||
STEERS | ||||
375 lbs | $254.00 | 749 lbs | $175.50 | |
421 lbs | $232.00 | 753 lbs | $180.25 | |
494 lbs | $230.00 | 786 lbs | $169.00 | |
497 lbs | $229.00 | 688 lbs | $169.00 | |
509 lbs | $221.00 | 788 lbs | $171.50 | |
552 lbs | $227.00 | 793 lbs | $174.10 | |
582 lbs | $215.50 | 811 lbs | $172.00 | |
592 lbs | $205.00 | 818 lbs | $164.25 | |
599 lbs | $225.00 | 819 lbs | $168.00 | |
610 lbs | $218.00 | 821 lbs | $170.00 | |
650 lbs | $196.00 | 821 lbs | $168.00 | |
656 lbs | $215.50 | 826 lbs | $171.00 | |
675 lbs | $183.00 | 835 lbs | $166.00 | |
687 lbs | $192.25 | 843 lbs | $163.25 | |
707 lbs | $185.75 | 863 lbs | $161.50 | |
727 lbs | $181.60 | 908 lbs | $156.00 | |
727 lbs | $182.85 | 916 lbs | $154.00 | |
734 lbs | $182.00 | 977 lbs | $156.75 | |
745 lbs | $181.75 | |||
HEIFERS | ||||
436 lbs | $219.00 | 747 lbs | $167.50 | |
564 lbs | $195.50 | 750 lbs | $166.00 | |
595 lbs | $186.00 | 753 lbs | $164.35 | |
596 lbs | $185.50 | 757 lbs | $162.35 | |
602 lbs | $185.50 | 761 lbs | $183.00 | |
636 lbs | $175.50 | 769 lbs | $161.50 | |
674 lbs | $178.75 | 779 lbs | $163.00 | |
671 lbs | $177.50 | 796 lbs | $163.00 | |
678 lbs | $173.25 | 806 lbs | $158.25 | |
680 lbs | $174.00 | 811 lbs | $155.25 | |
687 lbs | $177.25 | 829 lbs | $154.50 | |
703 lbs | $174.00 | 836 lbs | $164.50 | |
714 lbs | $166.75 | 843 lbs | $160.00 | |
717 lbs | $167.25 | 843 lbs | $160.10 | |
730 lbs | $168.25 | 965 lbs | $156.00 | |
743 lbs | $177.00 |
Market Report
03/06/2014 By