HUSS LIVESTOCK MARKET LLC | ||||||||
KEARNEY NE | ||||||||
MONDAY JANUARY 27TH | ||||||||
SPECIAL BRED HEIFER & COW AUCTION | ||||||||
BUTCHER COWS 9:00 * BRED HEIFERS NOON | ||||||||
HEIFERS | ||||||||
180- | Red Angus Heifers-60 Ai’d Conquest-Calf Mar 1st- 80 Bull Bred Calf Mar 21st-May 1 | |||||||
40 Bull Bred Calf May 1 to June 15 | DARREL & JOYCE ENTZ | |||||||
100- | Angus (60) & Red Angus Heifers-Bred LBW Angus-Calf Feb 15th for 45 days-2 Scour Shots | |||||||
MIKE & BRANDON WALKER | ||||||||
88- | Angus (78) & Bwf Heifers-AI’d In Focus, Excitement, Power Tool-Calf Mar 3 | |||||||
MEYER LAND & CATTLE | ||||||||
82- | Angus Heifers-AI’d Sitz Dash Clean up w/Son of InFocus-Calf Feb 25 for 30 days | |||||||
SCOTT PRITCHARD | ||||||||
50- | Angus (30) & Bwf Heifers-Bred LBW TC & Quirk Bulls-Calf Feb 22nd for 45 days | |||||||
Home Raised-1st Scour Shot | JERRY BENTLEY | |||||||
50- | Angus Bwf Heifers-Bred LBW Angus-Calf Mar 10-1st Scour Shot | |||||||
1st Scour Shot | BRANT JOHNSON | |||||||
21- | Angus Heifers-AI’d Really Windy-Calf Feb 21st for 4 days | |||||||
D S FARMS | ||||||||
15- | Angus Heifers-AI’d Final Solution-Calf Mar 10th Clean up 30 Days | |||||||
RALPH MOLLARD | ||||||||
9- | Angus Bwf Heifers-Bred Black-Calf Mar 1st | ARLAN & STEVE HOSTETLER | ||||||
COWS | ||||||||
140- | Angus (90) Cows-Bred Angus or Hereford-50 Bwf Cows-Bred Angus-Calf Mar 1 | |||||||
2nd to 4th Calf few Solid | MCDONALD FARMS | |||||||
66- | 30 Rausch Hereford & 36 Black Bwf Heifers-Bred Son 6807-Calf Feb 25th- | |||||||
Complete Dispersion of 2nd & 3rd Calvers- | DARIN JARES | |||||||
60- | Angus Cows-Bred Hereford-Calf Mar 1st for 60 days-3rd Calf to Solid-Complete Disp. | |||||||
SCOTT LOSEY | ||||||||
39- | Angus Red X Cows-Bred Angus-Calf Mar 1st-Solid to Broken | |||||||
ADAM PAVELKA | ||||||||
26- | Angus Bwf Cows-Bred Black-Calf Mar1st-2nd to Broken-Complete Disp. | |||||||
ARLAN & STEVE HOSTETLER | ||||||||
25- | Angus Red X Cows-Bred Angus or Red Angus-Calf Mar 25 | |||||||
TREVOR & KYLE HAAKE | ||||||||
25- | Maine Angus X Cows-Bred Maine Simmental X-Calf Mar 10 for 90 Days | |||||||
JOHN & JASON SPOTANSKI | ||||||||
21- | Angus Cows-Bred TC Angus-Calf May, June-Solid to Short Solid | |||||||
KEITH BEDKE | ||||||||
21- | Angus X Cows-Bred Black-Calf Mar 1st-Solid-Dispersion of lease Cows | |||||||
E M JOHNSON | ||||||||
20- | Angus Bwf Cows-Bred Angus-Calf Mar 10-7th Calf | SCHROCK LAND & CATTLE | ||||||
15- | Angus Red Angus Cows-Bred Red Angus-Calf Mar 10-Running Age | |||||||
WAYNE REIMERS | ||||||||
7- | Angus Cows-Bred Angus-Calf Mar 15th-Short Term | HEATH KURSAVE |
Special Bred Heifer & Cow Auction
12/27/2013 By