| HUSS LIVESTOCK MARKET LLC | |||||||
| KEARNEY NE | |||||||
| MONDAY DECEMBER 16TH | |||||||
| SPECIAL BRED HEIFER & COW AUCTION | |||||||
| BUTCHER COWS 8:00 AM BRED HEIFERS NOON | |||||||
| BRED HEIFERS | |||||||
| 150 | Angus Bwf & Red Angus Heifers-Bred Angus or Red Angus-Calf Feb 15th | ||||||
| 1st Scour Shot | MIKE & BRANDON WALKER | ||||||
| 133 | Angus (47) F1X (50) & Red Angus (36) Heifers-(61) Ai’d Millbar Hickock-(18) Ai’d Fusion- | ||||||
| Calf Feb 10th 1 day-Bal Bred Angus & Red Angus-Calf Mar 3 for 21 days | |||||||
| 1st Scour Shot | LARRY & DONNA MAZOUR | ||||||
| 80 | Angus Heifers-Ai’d Connealy Comrade-Feb 15 to 45 days-Both Scour Shot | ||||||
| TNT CATTLE | |||||||
| 50 | Angus Heifers-Ai’d Hickock-Calf Feb 9 for 2 days-1st Scour Shot | ||||||
| O HARE RANCH | |||||||
| 50 | Angus Heifers-(32) Ai’d Son Basin Payweight-Calf Mar 1st 1 day-Bal Mar 1st 30 days | ||||||
| 1st Scour Shot | DOUG SPAHR | ||||||
| 40 | Angus Heifers-Bred Poss Angus-Calf Mar 1st for 60 days-1st Scour Shot | ||||||
| PETE & KAYLA OLSON | |||||||
| 40 | Angus Bwf Heifers-Bred Ang-Calf Feb 16th for 30 Days | DOUG NIENHAUSER | |||||
| 20 | Red Angus Heifers-Bred Red Angus-Calf Mar 4 for 40 days-!st Scour Shot | ||||||
| PAIRS | CODY JANITSCHECK | ||||||
| 15 | Angus & few Red Cows w/Calves-3rd to Solid | D & J FARMS | |||||
| BRED COWS | |||||||
| 100 | Angus Cows-Bred Red Angus-Calf Apr 10th-2nd Calf to Broken | ||||||
| CHAD NELSON | |||||||
| 70 | Angus X Cows-Bred Simm Ang or Hereford-Calf Mar 1st for 70 days-3rd Calf to Broken | ||||||
| Dispersion of Spring Cows | KEITH & JILL JOHNSON | ||||||
| 65 | Purebred Angus Cows-Bred Angus or Char-Calf Mar 10th-(20) 2nd Calf bal 3rd Calf to | ||||||
| Solid-Dispersion of Spring Cows | HARTMAN ANGUS RANCH | ||||||
| TOM-308-383-2369 | |||||||
| 50 | Angus Cows-Bred Angus or Balancer-Calf April-May-Broken Mouth | ||||||
| MATT JARVIS | |||||||
| 50 | Angus few Red Angus-Cows-Bred Ang or Red Ang-Calf Mar 20th-2nd to Solid | ||||||
| JIM EBERLE & SONS | |||||||
| 35 | Char Angus Cows-Bred Angus-Calf Mar 15th-5th & 6th Calf | ||||||
| RAYMOND & JANICE BROWN | |||||||
| 25 | Angus Cows-Bred Angus-Calf Jan-Feb-3 to 6 Yrs Old | JERRY MCMACKIN | |||||
| 25 | Angus Cows-Bred Angus-Calf Mar 10th-(160 3rd Calf-Bal Running Age-Dispersion | ||||||
| STERLING RITZ | |||||||
| 25 | Angus Shorthorn Cows-Bred Angus or Blk Hereford-Calf Mar 20th-5 Yrs to Broken | ||||||
| Complete Dispersion | RALPH & JUDY MINGUS | ||||||
| 11 | Angus Cows-Bred Angus-Calf Mar 1st-Broken Mouth | GUY MILLS | |||||
| 5 | Angus Cows-Bred Angus-Calf Feb 15th-Broken Mouth | DUSTIN CLARK | |||||
Special Bred Heifer & Cow Auction
11/14/2019 By